✕
The Wayback Machine - https://web.archive.org/web/20150909183201/https://www.google.com/finance

Recent Quotes (30 days)

You have no recent quotes
chg | %

Market summary

2:31PM EDT

World markets

Shanghai 3,243.09 +72.64 (2.29%)
Nikkei 225 18,770.51 +1,343.43 (7.71%)
Hang Seng Index 22,131.31 +872.27 (4.10%)
TSEC 8,286.92 +285.42 (3.57%)
FTSE 100 6,229.01 +82.91 (1.35%)
EURO STOXX 50 3,269.98 +36.14 (1.12%)
CAC 40 4,664.59 +66.33 (1.44%)
S&P TSX 13,572.26 -58.41 (-0.43%)
S&P/ASX 200 5,221.10 +105.90 (2.07%)
BSE Sensex 25,719.58 +401.71 (1.59%)
TA25 1,598.16 -9.88 (-0.61%)
SMI 8,871.92 +110.97 (1.27%)
ATX 2,298.27 +15.40 (0.67%)
IBOVESPA 46,852.64 +90.57 (0.19%)
SET 1,396.29 +16.97 (1.23%)
BIST100 72,003.34 -48.45 (-0.07%)
IBEX 10,037.80 +171.60 (1.74%)
WIG 50,806.62 +161.92 (0.32%)
TASI 7,748.92 +170.55 (2.25%)
MERVAL 10,728.42 +22.79 (0.21%)

Currencies

EUR/USD 1.1194 -0.0012 (-0.11%)
USD/JPY 120.6665 +0.5765 (0.48%)
GBP/USD 1.5372 -0.0026 (-0.17%)
USD/CAD 1.3230 +0.0029 (0.22%)
USD/HKD 7.7514 +0.0004 (0.00%)
USD/CNY 6.3914 +0.0228 (0.36%)
AUD/USD 0.7022 -0.0014 (-0.21%)

Bonds

3 Month 0.01% -0.01 (-50.00%)
6 Month 0.22% -0.01 (-4.35%)
2 Year 0.73% -0.02 (-2.67%)
5 Year 1.52% -0.03 (-1.94%)
10 Year 2.19% -0.06 (-2.67%)
30 Year 2.96% -0.07 (-2.31%)
Markets rally, so let's hike rates! Rates going up? Markets fall
The Federal Reserve and U.S. stocks seem to be in a standoff. (AP Photo/J. Scott Applewhite). The Federal Reserve and U.S. stocks appear to be locked in a high-stakes standoff.
How the Fed Leaves Margin for Error Around Rate Hike  
Emerging markets call on Fed to lift rates and end uncertainty  
Market Chart
Image 16,369.72 -122.96 (-0.75%)
Image 1,955.99 -13.42 (-0.68%)
Image 4,792.55 -19.38 (-0.40%)

Top stories

The Nikkei index at the Tokyo Stock Exchange staged a spectacular comeback, a day after crashing 2.4 percent to erase all gains made this year, thanks to hopes for more growth-supportive policies in the Asian economic giant.
Job openings surged to a record high in July even as hiring fell, signaling a tighter labor market that's expected to soon push up wage growth.
The shake up in United Airlines' corner office has placed one more Hispanic executive in the top spot at a Fortune 500 company.
In a major victory for animal rights groups, fast food giant McDonald's announced a plan today to begin sourcing eggs solely from cage-free hens.
DALIAN, China, Sept 9 China must embrace its global obligations when it comes to combating climate change, Premier Li Keqiang said on Wednesday, adding that the country was already under huge pressure to meet emission reduction goals.

Trends

Popular searches on GoogleChange Mkt Cap
FRO Frontline Ltd -2.95% 2.69B

Sector summary

Sector Change % down / up
Energy -0.97%
Basic Materials -0.67%
Industrials -0.26%
Cyclical Cons. Goods ... -0.35%
Non-Cyclical Cons. Goods... -0.49%
Financials -0.35%
Healthcare -0.68%
Technology -0.44%
Telecommunications Servi... +0.03%
Utilities -0.44%