1974 Texas A&M Aggies football team
Appearance
| 1974 Texas A&M Aggies football | |
|---|---|
| Conference | Southwest Conference |
| Ranking | |
| Coaches | No. 15 |
| AP | No. 16 |
| Record | 8–3 (5–2 SWC) |
| Head coach |
|
| Offensive coordinator | Ben Hurt (3rd season) |
| Offensive scheme | Wishbone |
| Defensive coordinator | Melvin Robertson (3rd season) |
| Home stadium | Kyle Field |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 14 Baylor $ | 6 | – | 1 | – | 0 | 8 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 17 Texas | 5 | – | 2 | – | 0 | 8 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 16 Texas A&M | 5 | – | 2 | – | 0 | 8 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arkansas | 3 | – | 3 | – | 1 | 6 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SMU | 3 | – | 3 | – | 1 | 6 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Texas Tech | 3 | – | 4 | – | 0 | 6 | – | 4 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rice | 2 | – | 5 | – | 0 | 2 | – | 8 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TCU | 0 | – | 7 | – | 0 | 1 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1974 Texas A&M Aggies football team represented Texas A&M University as a member of the Southwest Conference (SWC) during the 1974 NCAA Division I football season. Led by third-year head coach Emory Bellard, the Aggies compiled an overall record of 8–3 with a mark of 5–2 in conference play, tying for second place in the SWC. Texas A&M played home games at Kyle Field in College Station, Texas.
Schedule
[edit]| Date | Opponent | Rank | Site | Result | Attendance | Source |
|---|---|---|---|---|---|---|
| September 14 | Clemson* | W 24–0 | 38,792 | [1] | ||
| September 21 | at No. 7 LSU* | W 21–14 | 69,088 | [2] | ||
| September 28 | at Washington* | No. 9 | W 28–15 | 54,000 | [3] | |
| October 5 | at Kansas* | No. 5 | L 10–28 | 32,953–36,230 | [4] | |
| October 12 | No. 9 Texas Tech | No. 16 |
| W 28–7 | 50,620 | [5] |
| October 19 | TCU | No. 8 |
| W 17–0 | 36,701 | [6] |
| October 26 | at Baylor | No. 8 | W 20–0 | 48,500–51,200 | [7] | |
| November 2 | Arkansas | No. 8 |
| W 20–10 | 47,887 | [8] |
| November 9 | at SMU | No. 5 | L 14–18 | 44,463 | [9] | |
| November 16 | Rice | No. 10 |
| W 37–7 | 45,334 | [10] |
| November 29 | at No. 17 Texas | No. 8 | L 3–32 | 77,584 | [11] | |
| ||||||
Roster
[edit]| 1974 Texas A&M Aggies football team roster | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Coaches | ||||||||||||||||||||||||||||||
Offense
|
Defense
|
Special teams
|
| ||||||||||||||||||||||||||||
References
[edit]- ↑ "Aggies clout Clemson". The Odessa American. September 15, 1974. Retrieved January 25, 2024 – via Newspapers.com.
- ↑ "Ags sound loud warning, axe LSU". Waco Tribune-Herald. September 22, 1974. Retrieved October 26, 2023 – via Newspapers.com.
- ↑ "Aggies subdue stubborn Huskies, 28–15". The Olympian. September 29, 1974. Retrieved March 28, 2025 – via Newspapers.com.
- ↑ "McMichael bombs sink Aggies". The Salina Journal. October 6, 1974. Retrieved March 28, 2025 – via Newspapers.com.
- ↑ "Ags blast Red Raiders at College Station, 28–7". Pampa Daily News. October 13, 1974. Retrieved March 28, 2025 – via Newspapers.com.
- ↑ "A&M throttles TCU, 17–0". Denton Record-Chronicle. October 20, 1974. Retrieved March 28, 2025 – via Newspapers.com.
- ↑ "A&M owns SWC lead". The Corpus Christi Caller-Times. October 27, 1974. Retrieved March 28, 2025 – via Newspapers.com.
- ↑ "Aggies remain atop SWC with big win over Hogs". El Dorado News-Times. November 3, 1974. Retrieved March 28, 2025 – via Newspapers.com.
- ↑ "Mustangs topple Aggies by 18–14". Casper Star-Tribune. November 10, 1974. Retrieved March 28, 2025 – via Newspapers.com.
- ↑ "Maroon regains composure". Waco Tribune-Herald. November 17, 1974. Retrieved March 28, 2025 – via Newspapers.com.
- ↑ "Texas rips A&M". San Angelo Standard-Times. November 30, 1974. Retrieved March 28, 2025 – via Newspapers.com.
- ↑ "1974 Texas A&M Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved January 12, 2016.