Lázaro Cárdenas metro station (Mexico City)
Appearance
(Redirected from Metro Lázaro Cárdenas)
| General information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Location | Mexico City Mexico | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coordinates | 19°24′25″N 99°08′42″W / 19.40696°N 99.144874°W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| System | Mexico City Metro | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Platforms | 2 side platforms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tracks | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Structure type | Underground | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | In service | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opened | 26 August 1987 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Passengers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025 | 3,806,031[1][a] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | 137/195[1][a] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lázaro Cárdenas (Spanish: Estación Lázaro Cárdenas) is on Line 9 of the Mexico City Metro System between Metro Centro Médico and Metro Chabacano at the intersection of Eje Central and Eje 3 Sur.[2][3] It links to the Eje Central Trolebus line.
Name and iconography
[edit]The station is named after Lázaro Cárdenas, and the station logo shows a portrait in profile of him.[2]
History
[edit]From 23 April to 21 June 2020, the station was temporarily closed due to the COVID-19 pandemic in Mexico.[4][5]
Ridership
[edit]| Annual passenger ridership[a] | |||||
|---|---|---|---|---|---|
| Year | Ridership | Average daily | Rank | % change | Ref. |
| 2025 | 3,806,031 | 10,427 | 137/195 | +16.98% | [1] |
| 2024 | 3,253,621 | 8,889 | 138/195 | −16.54% | [1] |
| 2023 | 3,898,433 | 10,680 | 113/195 | +0.43% | [1] |
| 2022 | 3,881,639 | 10,634 | 113/195 | +31.51% | [1] |
| 2021 | 2,951,608 | 8,086 | 112/195 | +27.53% | [6] |
| 2020 | 2,314,486 | 6,323 | 144/195 | −46.96% | [7] |
| 2019 | 4,363,376 | 11,954 | 141/195 | −0.51% | [8] |
| 2018 | 4,385,713 | 12,015 | 137/195 | +1.02% | [9] |
| 2017 | 4,341,319 | 11,894 | 136/195 | −5.11% | [10] |
| 2016 | 4,574,899 | 12,499 | 131/195 | +0.10% | [11] |
Gallery
[edit]- Station entrance, 25 August 2008
Notes
[edit]- 1 2 3 The data here is limited to the most recent ten years to avoid excessive listings; earlier figures can be found in this page's history or on the Mexico City Metro website. To calculate the average daily ridership, the annual total is divided by 365 days (366 in leap years), with decimals omitted from the result. Each station per line is ranked individually, as the system counts transfer stations separately. The percentage change is calculated automatically using the data from the current year and the previous year.
References
[edit]- 1 2 3 4 5 6 "Afluencia de estación por línea (2022–presente)" [Station traffic by line (2022–present)] (in Spanish). Sistema Transporte Colectivo Metro. 2025. Archived from the original on 8 February 2025. Retrieved 8 February 2025.
- 1 2 "Lázaro Cárdenas" (in Spanish). Archived from the original on 8 August 2011. Retrieved 19 July 2011.
- ↑ Archambault, Richard. "Lázaro Cárdenas » Mexico City Metro System". Retrieved 19 July 2011.
- ↑ "Cierre temporal de estaciones" (PDF) (in Spanish). Metro CDMX. Retrieved 25 April 2020.
- ↑ Hernández, Eduardo (13 June 2020). "Coronavirus. Este es el plan para reabrir estaciones del Metro, Metrobús y Tren ligero". El Universal (in Spanish). Retrieved 15 June 2020.
- ↑ "Afluencia de estación por línea 2021" [Station traffic per line 2021] (in Spanish). Sistema Transporte Colectivo Metro. 2020. Archived from the original on 7 March 2022. Retrieved 7 March 2022.
- ↑ "Afluencia de estación por línea 2020" [Station traffic per line 2020] (in Spanish). Sistema Transporte Colectivo Metro. 2021. Archived from the original on 21 June 2021. Retrieved 21 June 2021.
- ↑ "Afluencia de estación por línea 2019" [Station traffic per line 2019] (in Spanish). Sistema Transporte Colectivo Metro. 2020. Archived from the original on 8 April 2020. Retrieved 3 May 2020.
- ↑ "Afluencia de estación por línea 2018" [Station traffic per line 2018] (in Spanish). Sistema Transporte Colectivo Metro. 2019. Archived from the original on 6 June 2019. Retrieved 7 April 2020.
- ↑ "Afluencia de estación por línea 2017" [Station traffic per line 2017] (in Spanish). Sistema Transporte Colectivo Metro. 2019. Archived from the original on 3 May 2020. Retrieved 3 May 2020.
- ↑ "Afluencia de estación por línea 2016" [Station traffic per line 2016] (in Spanish). Sistema Transporte Colectivo Metro. 2017. Archived from the original on 3 May 2020. Retrieved 3 May 2020.
External links
[edit]
Media related to Estación Lázaro Cárdenas (Metro de México) at Wikimedia Commons
