Ficheiro:Karte kongresspolen.png
Aparencia

Tamaño desta vista previa: 960 × 821 píxeles. Outras resolucións: 330 × 282 píxeles | 960 × 821 píxeles.
Ficheiro orixinal (896 × 766 píxeles; tamaño do ficheiro: 522 kB; tipo MIME: image/png)
Historial do ficheiro
Prema nunha data/hora para ver o ficheiro tal e como estaba nese momento.
| Data/Hora | Miniatura | Dimensións | Usuario | Comentario | |
|---|---|---|---|---|---|
| actual | 13 de maio de 2025 ás 00:35 | 896 × 766 (522 kB) | JayCubby | reduce JPEG artifacts - https://arxiv.org/pdf/2109.14573 | |
| 28 de xullo de 2024 ás 19:12 | 896 × 766 (621 kB) | OrionNimrod | Restore original. If this is Österreich-Ungarn (Austria-Hungary) which estbalished in 1867, Transylvania was integral part of Hungary. Zygiel want all the time remove Transylvania from Hungary in historical maps, example: https://cdn.imgpile.com/f/Lqa6lXu_xl.jpg > https://commons.wikimedia.org/wiki/Commons:Deletion_requests/File:Europe_1097-corrected.jpg | ||
| 5 de abril de 2024 ás 11:47 | 896 × 766 (602 kB) | Claude Zygiel | The original is incorrect because it represents Austria-Hungary which was not founded until 1867, while Congress Poland was created in 1815 at the Congress of Vienna. It would be better to avoid being obsessed with Transylvania which has nothing to do with this. Julieta, Zygiel (who are not blocked) absolutely do not want to "remove" Transylvania nor separate it from Hungary in historical maps but on the contrary to represent it (knowing perfectly well that it was ruled by the Hungarian nobil... | ||
| 16 de febreiro de 2024 ás 15:46 | 896 × 766 (621 kB) | OrionNimrod | Restore original. If this is Österreich-Ungarn (Austria-Hungary) which estbalished in 1867, Transylvania was integral part of Hungary, and I do not see other county borders. Blocked Julieta and Zygiel want all the time remove Transylvania from Hungary in historical maps by Romanian nationalistic purpose, example: https://commons.wikimedia.org/wiki/Commons:Deletion_requests/File:Europe_1097-corrected.jpg | ||
| 13 de xaneiro de 2024 ás 09:41 | 896 × 766 (602 kB) | Claude Zygiel | This is not a master painting or an artist's photo. It is a digital map of history and it would be desirable to stop restoring erroneous versions. At least read the talk page, it was created for that. | ||
| 16 de novembro de 2022 ás 16:22 | 900 × 770 (442 kB) | Gyalu22 | Other countries also don't have administrative division borders | ||
| 8 de xuño de 2022 ás 18:25 | 896 × 766 (602 kB) | Claude Zygiel | Reverted to version as of 23:17, 15 October 2016 (UTC) : please see Discussion file. | ||
| 7 de abril de 2021 ás 22:40 | 900 × 770 (442 kB) | JohnVanVliet | jpg artifact removal | ||
| 15 de outubro de 2016 ás 23:17 | 896 × 766 (602 kB) | The Real The Z | Wiederherstellung des ẞ (großen Eszetts) in der Karte. Die vorherige Version ersetzte das ẞ mit einem ß, obwohl es bei diesem Upload darum geht, dass die Karte ein ẞ enthält, und nicht ein SS/SZ/ß. | ||
| 15 de outubro de 2016 ás 05:49 | 1.344 × 1.149 (494 kB) | Jiangkm3 | Higher Resolution |
Uso do ficheiro
A seguinte páxina usa este ficheiro:
Uso global do ficheiro
Os seguintes wikis usan este ficheiro:
- Uso en als.wikipedia.org
- Uso en an.wikipedia.org
- Uso en ast.wikipedia.org
- Uso en bat-smg.wikipedia.org
- Uso en be-tarask.wikipedia.org
- Uso en be.wikipedia.org
- Uso en br.wikipedia.org
- Uso en ca.wikipedia.org
- Uso en cs.wikipedia.org
- Uso en da.wikipedia.org
- Uso en de.wikipedia.org
- Uso en en.wikipedia.org
- Uso en eo.wikipedia.org
- Uso en es.wikipedia.org
- Uso en et.wikipedia.org
- Uso en fa.wikipedia.org
- Uso en fr.wikipedia.org
- Uso en he.wikipedia.org
- Uso en hr.wikipedia.org
- Uso en hu.wikipedia.org
- Uso en it.wikipedia.org
Ollar máis usos globais deste ficheiro.