Girimane
| Inception | 23 Gwakutaano(Muzigo) 1949 |
|---|---|
| Official name | Bundesrepublik Deutschland |
| Native label | Bundesrepublik Deutschland, Deutschland |
| Erinnya mu bufunze | Deutschland |
| Eggwanga lye | Germans, Turks, Poles, Syrians, Romanians |
| Yeetabye mu | International Space Station |
| Archives at | German Federal Archives |
| Official language | German |
| Anthem | national anthem of Germany |
| Culture | culture of Germany |
| Motto text | Einigkeit und Recht und Freiheit |
| Continent | Bulaaya |
| Egwanga | Girimane |
| Capital | Berlin |
| Located in time zone | UTC+01:00, UTC+02:00 |
| Located in or next to body of water | Baltic Sea, North Sea |
| Located in/on physical feature | Central Europe, Western Europe |
| Coordinate location | 51°0′0″N 10°0′0″E |
| Coordinates of geographic center | 51°9′48″N 10°26′52″E |
| Coordinates of easternmost point | 51°16′22″N 15°2′30″E |
| Coordinates of northernmost point | 55°3′30″N 8°25′9″E |
| Coordinates of southernmost point | 47°16′12″N 10°10′42″E |
| Coordinates of westernmost point | 51°3′4″N 5°51′59″E |
| Highest point | Zugspitze |
| Lowest point | Neuendorf-Sachsenbande |
| Basic form of government | republic, federation, federal parliamentary republic, parliamentary republic |
| Office held by head of state | president of Germany |
| Head of state | Frank-Walter Steinmeier |
| Office held by head of government | Federal Chancellor of Germany |
| Head of government | Friedrich Merz |
| Executive body | Government of the Federal Republic of Germany, federal level of Germany |
| Legislative body | Bundesrat, Bundestag |
| Essigga eddamuzi | Federal Constitutional Court |
| Central bank | German Federal Bank |
| Currency | euro |
| Coextensive with | Germany |
| Driving side | right |
| Electrical plug type | Schuko, Europlug |
| Replaces | West Germany, German Democratic Republic, Deutsches Reich, Trizone, Deutsches Reich |
| Official website | https://verwaltung.bund.de |
| Described at URL | https://wikispooks.com/wiki/Germany |
| Hashtag | Deutschland, Germany |
| Top-level Internet domain | .de |
| Flag | flag of Germany |
| Coat of arms | Coat of arms of Germany |
| Topographic map | Atlas of Germany |
| Geography of topic | geography of Germany |
| Has characteristic | free country |
| History of topic | history of Germany |
| Item operated | Embassy of Germany, Riga |
| Patron saint | Michael |
| most populous urban area | Berlin |
| Railway traffic side | right |
| Official color | black, red, yellow |
| Open data portal | GovData, Politik bei uns |
| Economy of topic | economy of Germany |
| Demographics of topic | demographics of Germany |
| Time of earliest written record | 919 |
| Mobile country code | 262 |
| Telephone country code | +49 |
| Trunk prefix | 0 |
| Emergency phone number | 112, 110 |
| GS1 country code | 400-440 |
| Vehicle registration plate code | D |
| Maritime identification digits | 211, 218 |
| Stack Exchange tag | https://travel.stackexchange.com/tags/germany |
| Unicode character | 🇩🇪 |
| Category for honorary citizens of entity | Category:Honorary citizens from Germany |
| Category for maps or plans | Category:Maps of Germany |

| Erinnya mu lunnansi = Bundesrepublik Deutschland
Federal Ripablik kya Girimane
| image_flag = Flag of Germany.svg
| image_coa = Coat of Arms of Germany.svg
| image_location = LocationGermany.png
| mubala gw'eggwanga = Einigkeit und Recht und Freiheit
| luyimba lw'eggwanga = Das Lied der Deutschen
| Nnimi = Olugirimaani
| Abantu = 84746132
| obungi bw'abantu = 19
| kibangirizi n'abantu = 237
| ekibuga ekikulu = Berlin
| ekibuga ekisingamu obunene = Berlin
| obugazi = 357.385,71
| ekifo eky'obunene mu nsi zonna = 62
| ekibangirizi eky'amazzi = 7798
| ekitundu ekitwaliddwa amazzi = 2.2
| amefuga = 3 Okitobba 1990
| abakulembeze = President Frank-Walter Steinmeier
Chancellor Friedrich Merz
| nsimbi = Euro
| Erinnya lyazo = EUR
| saawa = +1
| Namba y'ensi = 49
| Nnukuta = de
}}
Girimane (oba Budaaki) kiri ensi mu Bulaaya. Ekibuga cha Girimane ecikulu ciyitibwa Berlin.
- Awamu: 357,376 km²
- Abantu: 84,746,132 (2024)
Abantu
[kyusa | kolera mu edit source]Ekibuga
[kyusa | kolera mu edit source]Abantu (2016)
Website
[kyusa | kolera mu edit source]- Commons Girimane