Download Statistics

All Files / komodo (Change File)
Choose file or folder to view its reporting
  Country Android Linux Macintosh Unknown Windows Total
1. United States 24% 7% 5% 0% 64% 1,100
2. Germany 43% 25% 1% 0% 31% 990
3. Hong Kong 13% 10% 6% 6% 64% 208
4. United Kingdom 35% 2% 0% 0% 63% 167
5. India 38% 4% 4% 0% 54% 156
6. Italy 36% 23% 0% 0% 41% 156
7. Netherlands 52% 8% 8% 3% 28% 147
8. Japan 16% 8% 0% 0% 76% 147
9. Russia 50% 19% 8% 0% 22% 125
10. Canada 39% 0% 0% 0% 61% 112
11. Romania 12% 0% 0% 0% 88% 105
12. Spain 29% 35% 0% 2% 34% 103
13. Poland 36% 31% 1% 0% 32% 72
14. Pakistan 52% 0% 30% 0% 18% 71
15. Mexico 16% 9% 0% 0% 75% 68
16. Taiwan 8% 10% 0% 0% 82% 62
17. Morocco 0% 0% 0% 0% 100% 56
18. Ukraine 34% 18% 8% 0% 40% 50
19. France 67% 22% 0% 0% 10% 49
20. Sri Lanka 2% 98% 0% 0% 0% 49
21. Egypt 73% 6% 8% 12% 0% 48
22. Turkey 26% 62% 0% 0% 13% 47
23. Austria 81% 0% 0% 0% 19% 47
24. Brazil 28% 23% 0% 0% 49% 43
25. China 21% 0% 10% 5% 64% 42
26. Algeria 5% 0% 0% 0% 95% 40
27. Ireland 54% 30% 0% 0% 16% 37
28. Indonesia 0% 0% 0% 3% 97% 37
29. Colombia 28% 3% 0% 0% 69% 32
30. Australia 13% 0% 0% 0% 87% 31
31. Luxembourg 33% 67% 0% 0% 0% 30
32. Sweden 48% 7% 0% 0% 44% 27
33. Puerto Rico 36% 20% 0% 0% 44% 25
34. Switzerland 65% 17% 9% 0% 9% 23
35. Korea, Republic of 29% 0% 0% 0% 71% 21
36. Bangladesh 10% 0% 0% 0% 90% 20
37. Philippines 47% 0% 0% 0% 53% 19
38. Singapore 44% 0% 0% 0% 56% 18
39. Finland 50% 6% 6% 0% 39% 18
40. Czech Republic 71% 0% 0% 0% 29% 17
41. Bulgaria 60% 0% 0% 0% 40% 15
42. Nigeria 23% 0% 0% 0% 77% 13
43. Peru 8% 0% 0% 0% 92% 12
44. Argentina 58% 0% 0% 0% 42% 12
45. Israel 73% 9% 9% 0% 9% 11
46. Madagascar 20% 0% 80% 0% 0% 10
47. Belgium 100% 0% 0% 0% 0% 9
48. Iraq 67% 0% 11% 0% 22% 9
49. Vietnam 22% 0% 11% 0% 67% 9
50. Libyan Arab Jamahiriya 12% 0% 0% 12% 75% 8
51. Honduras 25% 0% 0% 0% 75% 8
52. United Arab Emirates 25% 50% 0% 0% 25% 8
53. Belize 0% 0% 0% 0% 100% 7
54. Belarus 0% 0% 0% 0% 100% 7
55. Maldives 0% 0% 0% 0% 100% 6
56. Uzbekistan 0% 0% 0% 0% 100% 6
57. Armenia 0% 100% 0% 0% 0% 6
58. Hungary 100% 0% 0% 0% 0% 6
59. Venezuela 50% 0% 0% 0% 50% 4
60. Ecuador 0% 100% 0% 0% 0% 4
61. Kazakhstan 0% 0% 0% 0% 100% 3
62. Denmark 33% 0% 0% 0% 67% 3
63. Norway 0% 0% 0% 0% 100% 3
64. Guatemala 0% 67% 0% 0% 33% 3
65. Malaysia 0% 0% 0% 0% 100% 3
66. Albania 50% 0% 0% 0% 50% 2
67. Estonia 50% 0% 0% 0% 50% 2
68. Cambodia 100% 0% 0% 0% 0% 2
69. New Zealand 100% 0% 0% 0% 0% 2
70. Nepal 0% 0% 0% 0% 100% 2
71. Thailand 0% 0% 0% 0% 100% 2
72. Portugal 0% 0% 0% 0% 100% 2
73. Seychelles 50% 0% 50% 0% 0% 2
74. Oman 0% 0% 0% 0% 100% 2
75. Iran, Islamic Republic of 0% 0% 0% 0% 100% 2
76. Saudi Arabia 0% 0% 0% 0% 100% 2
77. Chile 0% 0% 0% 0% 100% 2
78. Latvia 100% 0% 0% 0% 0% 1
79. Iceland 100% 0% 0% 0% 0% 1
80. Uruguay 0% 0% 0% 0% 100% 1
81. Moldova, Republic of 0% 0% 0% 0% 100% 1
82. Jordan 100% 0% 0% 0% 0% 1
83. Kenya 0% 0% 0% 0% 100% 1
84. Senegal 0% 0% 0% 0% 100% 1
85. Dominican Republic 0% 0% 0% 0% 100% 1
86. Greece 100% 0% 0% 0% 0% 1
87. Bolivia 0% 0% 0% 0% 100% 1
88. Georgia 0% 0% 0% 0% 100% 1
89. Mozambique 0% 0% 0% 0% 100% 1
90. Croatia 0% 100% 0% 0% 0% 1
91. Lithuania 0% 0% 100% 0% 0% 1
4,838
  Country Android Linux Macintosh Unknown Windows Total
1. United States 265 75 50 2 708 1,100
2. Germany 429 244 11 0 306 990
3. Hong Kong 28 21 13 12 134 208
4. United Kingdom 59 3 0 0 105 167
5. India 59 6 6 0 85 156
6. Italy 56 36 0 0 64 156
7. Netherlands 77 12 12 5 41 147
8. Japan 24 12 0 0 111 147
9. Russia 63 24 10 0 28 125
10. Canada 44 0 0 0 68 112
11. Romania 13 0 0 0 92 105
12. Spain 30 36 0 2 35 103
13. Poland 26 22 1 0 23 72
14. Pakistan 37 0 21 0 13 71
15. Mexico 11 6 0 0 51 68
16. Taiwan 5 6 0 0 51 62
17. Morocco 0 0 0 0 56 56
18. Ukraine 17 9 4 0 20 50
19. France 33 11 0 0 5 49
20. Sri Lanka 1 48 0 0 0 49
21. Egypt 35 3 4 6 0 48
22. Turkey 12 29 0 0 6 47
23. Austria 38 0 0 0 9 47
24. Brazil 12 10 0 0 21 43
25. China 9 0 4 2 27 42
26. Algeria 2 0 0 0 38 40
27. Ireland 20 11 0 0 6 37
28. Indonesia 0 0 0 1 36 37
29. Colombia 9 1 0 0 22 32
30. Australia 4 0 0 0 27 31
31. Luxembourg 10 20 0 0 0 30
32. Sweden 13 2 0 0 12 27
33. Puerto Rico 9 5 0 0 11 25
34. Switzerland 15 4 2 0 2 23
35. Korea, Republic of 6 0 0 0 15 21
36. Bangladesh 2 0 0 0 18 20
37. Philippines 9 0 0 0 10 19
38. Singapore 8 0 0 0 10 18
39. Finland 9 1 1 0 7 18
40. Czech Republic 12 0 0 0 5 17
41. Bulgaria 9 0 0 0 6 15
42. Nigeria 3 0 0 0 10 13
43. Peru 1 0 0 0 11 12
44. Argentina 7 0 0 0 5 12
45. Israel 8 1 1 0 1 11
46. Madagascar 2 0 8 0 0 10
47. Belgium 9 0 0 0 0 9
48. Iraq 6 0 1 0 2 9
49. Vietnam 2 0 1 0 6 9
50. Libyan Arab Jamahiriya 1 0 0 1 6 8
51. Honduras 2 0 0 0 6 8
52. United Arab Emirates 2 4 0 0 2 8
53. Belize 0 0 0 0 7 7
54. Belarus 0 0 0 0 7 7
55. Maldives 0 0 0 0 6 6
56. Uzbekistan 0 0 0 0 6 6
57. Armenia 0 6 0 0 0 6
58. Hungary 6 0 0 0 0 6
59. Venezuela 2 0 0 0 2 4
60. Ecuador 0 4 0 0 0 4
61. Kazakhstan 0 0 0 0 3 3
62. Denmark 1 0 0 0 2 3
63. Norway 0 0 0 0 3 3
64. Guatemala 0 2 0 0 1 3
65. Malaysia 0 0 0 0 3 3
66. Albania 1 0 0 0 1 2
67. Estonia 1 0 0 0 1 2
68. Cambodia 2 0 0 0 0 2
69. New Zealand 2 0 0 0 0 2
70. Nepal 0 0 0 0 2 2
71. Thailand 0 0 0 0 2 2
72. Portugal 0 0 0 0 2 2
73. Seychelles 1 0 1 0 0 2
74. Oman 0 0 0 0 2 2
75. Iran, Islamic Republic of 0 0 0 0 2 2
76. Saudi Arabia 0 0 0 0 2 2
77. Chile 0 0 0 0 2 2
78. Latvia 1 0 0 0 0 1
79. Iceland 1 0 0 0 0 1
80. Uruguay 0 0 0 0 1 1
81. Moldova, Republic of 0 0 0 0 1 1
82. Jordan 1 0 0 0 0 1
83. Kenya 0 0 0 0 1 1
84. Senegal 0 0 0 0 1 1
85. Dominican Republic 0 0 0 0 1 1
86. Greece 1 0 0 0 0 1
87. Bolivia 0 0 0 0 1 1
88. Georgia 0 0 0 0 1 1
89. Mozambique 0 0 0 0 1 1
90. Croatia 0 1 0 0 0 1
91. Lithuania 0 0 1 0 0 1
4,838
Last Updated: < 30 mins ago. Download Stats API