Microsoft.Graph.Authentication

2.38.1

Microsoft Graph PowerShell Authentication Module.

Minimum PowerShell version

5.1

Installation Options

Copy and Paste the following command to install this package using PowerShellGet More Info

Install-Module -Name Microsoft.Graph.Authentication

Copy and Paste the following command to install this package using Microsoft.PowerShell.PSResourceGet More Info

Install-PSResource -Name Microsoft.Graph.Authentication

You can deploy this package directly to Azure Automation. Note that deploying packages with dependencies will deploy all the dependencies to Azure Automation. Learn More

Manually download the .nupkg file to your system's default download location. Note that the file won't be unpacked, and won't include any dependencies. Learn More

Owners

Copyright

© Microsoft Corporation. All rights reserved.

Package Details

FileList

Version History

Version Downloads Last updated
2.38.1 (current version) 231,702 7/13/2026
2.38.0 5,762,458 6/16/2026
2.37.0 10,153,099 5/12/2026
2.36.1 11,730,605 3/18/2026
2.36.0 1,646,230 3/12/2026
2.35.1 9,172,510 2/5/2026
2.35.0 1,556,107 1/31/2026
2.34.0 8,569,039 12/20/2025
2.33.0 3,214,417 12/9/2025
2.32.0 8,870,089 10/20/2025
2.31.0 3,185,745 10/1/2025
2.30.0 7,592,711 8/19/2025
2.29.1 5,590,784 7/17/2025
2.29.0 1,496,395 7/9/2025
2.28.0 14,809,440 5/10/2025
2.25.0 30,453,516 11/21/2024
2.24.0 6,988,984 10/1/2024
2.23.0 4,266,717 9/5/2024
2.22.0 3,000,924 8/13/2024
2.21.1 1,323,254 8/1/2024
2.21.0 369,442 7/29/2024
2.20.0 4,941,044 7/5/2024
2.19.0 5,360,574 5/9/2024
2.18.0 1,198,197 4/25/2024
2.17.0 2,348,736 4/8/2024
2.16.0 991,285 3/22/2024
2.15.0 3,614,494 2/22/2024
2.14.1 679,132 2/20/2024
2.14.0 144,720 2/17/2024
2.13.1 1,032,875 2/9/2024
2.13.0 61,921 2/9/2024
2.12.0 1,770,769 1/17/2024
2.11.1 1,803,533 12/13/2023
2.11.0 212,682 12/11/2023
2.10.0 885,623 11/23/2023
2.9.1 1,763,533 11/17/2023
2.9.0 524,737 11/8/2023
2.8.0 952,494 10/19/2023
2.6.1 3,362,284 9/21/2023
2.5.0 1,590,427 9/7/2023
2.4.0 872,488 8/24/2023
2.3.0 636,101 8/10/2023
2.2.0 803,458 7/27/2023
2.1.0 721,085 7/14/2023
2.0.0 530,775 7/5/2023
2.0.0-rc3 20,377 6/2/2023
2.0.0-rc1 5,302 5/18/2023
2.0.0-preview9 4,115 5/4/2023
2.0.0-preview8 16,647 3/24/2023
2.0.0-preview7 334 3/23/2023
2.0.0-preview6 3,631 3/15/2023
2.0.0-preview5 163,062 2/14/2023
2.0.0-preview4 6,310 1/24/2023
2.0.0-preview3 845 1/13/2023
2.0.0-preview2 2,338 12/20/2022
2.0.0-preview10 48 5/11/2023
2.0.0-preview1 381 12/14/2022
1.28.0 3,136,375 6/8/2023
1.27.0 1,140,797 4/27/2023
1.26.0 282,559 4/20/2023
1.25.0 1,007,354 3/30/2023
1.24.0 161,309 3/23/2023
1.23.0 403,978 3/4/2023
1.22.0 358,295 2/15/2023
1.21.0 424,369 1/30/2023
1.20.0 21,135,623 1/12/2023
1.19.0 431,002 12/15/2022
1.18.0 239,722 12/1/2022
1.17.0 171,183 11/17/2022
1.16.0 112,644 11/10/2022
1.15.0 156,863 11/3/2022
1.14.0 72,013 10/27/2022
1.13.0 900,531 10/12/2022
1.12.3 79,133 10/4/2022
1.12.2 145,602 9/29/2022
1.11.1 309,453 8/23/2022
1.11.0 203,657 8/4/2022
1.10.0 375,709 6/22/2022
1.9.6 912,914 5/6/2022
1.9.5 140,958 4/14/2022
1.9.4 55,969 4/12/2022
1.9.3 151,143 3/10/2022
1.9.2 197,826 1/21/2022
1.9.1 121,991 12/21/2021
1.9.0 84,548 11/24/2021
1.8.0 84,485 10/27/2021
1.7.0 100,714 9/10/2021
1.6.0 147,661 6/10/2021
1.5.0 43,320 4/19/2021
1.4.2 85,915 3/12/2021
1.4.0 7,956 3/5/2021
1.3.1 104,330 1/30/2021
1.3.0 5,117 1/28/2021
1.2.0 83,189 12/3/2020
1.1.0 176,052 10/27/2020
1.0.1 75,411 9/24/2020
1.0.0 3,537 9/24/2020
0.9.1 152,352 8/12/2020
0.7.1 341,464 7/20/2020
0.7.0 64,201 6/17/2020
0.5.1 464,115 5/6/2020
0.5.0 6,467 5/2/2020
0.2.0 13,914 3/16/2020
0.1.5 12,063 1/13/2020
Show more