
An update to ISO 3166-2, issued on 2014-11-03, changes the status of departments to regions.
Sorin Cosoveanu provided me with census data from 2012, in agreement with source [4], and with areas for the regions that I used to replace the former figures in the main table.

| Short name | NIGER |
| ISO code | NE |
| FIPS code | NG |
| Language | French (fr) |
| Time zone | +1 |
| Capital | Niamey |
The area now known as Niger was part of French Sudan at the beginning of the 20th century. As the French administration got better organized, the area became a military territory, separate from the colony of Upper Senegal and Niger to its west. Niger became a territory within French West Africa on 1922-10-13. It obtained full independence on 1960-08-03.


Named for the Niger River, from Tamashek gher n-gheren: river among rivers

Niger is divided into seven r�gions (regions) and one communaut� urbaine (urban commune).
| Region | HASC | ISO | FIPS | Population | Area(km.�) | Area(mi.�) |
|---|---|---|---|---|---|---|
| Agadez | NE.AG | 1 | NG01 | 487,620 | 667,799 | 257,839 |
| Diffa | NE.DF | 2 | NG02 | 593,821 | 156,906 | 60,582 |
| Dosso | NE.DS | 3 | NG03 | 2,037,713 | 33,844 | 13,067 |
| Maradi | NE.MA | 4 | NG04 | 3,402,094 | 41,796 | 16,138 |
| Niamey | NE.NI | 8 | NG08 | 1,026,848 | 402 | 155 |
| Tahoua | NE.TH | 5 | NG06 | 3,328,365 | 113,371 | 43,773 |
| Tillab�ri | NE.TL | 6 | NG09 | 2,722,482 | 97,251 | 37,549 |
| Zinder | NE.ZI | 7 | NG07 | 3,539,764 | 155,778 | 60,146 |
| 8 divisions | 17,138,707 | 1,267,147 | 489,248 | |||
| ||||||
See the Departments of Niger page.
The regions are subdivided into departments, which are further subdivided into entities of three types: rural communes, urban communes, and administrative stations (postes administratifs).

Niamey is enclaved within Kollo department of Tillab�ri region.
The UN LOCODE page
for Niger lists locations in the country, some of them with their latitudes and longitudes, some with their ISO 3166-2 codes for their subdivisions. This information can be put together to approximate the territorial extent of subdivisions.


| Region | 1960 | 1977-10-07 | 1988-05-10 | 2001-05-20 | 2012-12-10 |
|---|---|---|---|---|---|
| Agadez | 62,000 | 124,985 | 205,108 | 321,639 | 487,620 |
| Diffa | 123,000 | 167,389 | 186,792 | 346,595 | 593,821 |
| Dosso | 450,000 | 693,207 | 1,016,469 | 1,505,864 | 2,037,713 |
| Maradi | 561,000 | 949,747 | 1,385,170 | 2,235,748 | 3,402,094 |
| Niamey | 242,973 | 392,165 | 707,951 | 1,026,848 | |
| Tahoua | 687,000 | 993,615 | 1,305,417 | 1,972,729 | 3,328,365 |
| Tillaberi | 748,000 | 928,849 | 1,322,025 | 1,889,515 | 2,722,482 |
| Zinder | 609,000 | 1,002,225 | 1,406,943 | 2,080,250 | 3,539,764 |
| Total | 3,240,000 | 5,102,990 | 7,220,089 | 11,060,291 | 17,138,707 |
Data for 1960-2001 are from source [2]. Other sources sometimes disagree. Census 2012: source [4].

website (retrieved 2009-06-05).
. Institut National de la Statistique,
2010-08 (retrieved 2012-08-21).
. Institut National de la Statistique (retrieved 2014-04-18).| Back to main statoids page | Last updated: 2015-06-30 |
| Copyright © 2005, 2009, 2011, 2012, 2014, 2015 by Gwillim Law. | |