FactGrid:EpiMedDat
Jump to navigation
Jump to search
EpiMedDat (epimeddat.net, Item:Q1784811) is an open licensed collaborative scientific database for the collective collection of historical data on highly infectious diseases in pre-modern times. Within this environment, several thousand example data sets will be entered and, based on this data, categorisation, templates, structuring and presentation systems will be developed and tested. At the end of the exploration phase, a solid scientific database for the collection and processing of historical disease data will be created, which combines the functionality of Wikipedia with the reliability of scientific work processes.
The EpiMedDat database is created as a SemanticMediaWiki in cooperation with various employees and project partners.
Integration in FactGrid
- EpiMedDat can be linked from entites in FactGrid directly to the EpiMedDat-Wiki using the EpiMedDat Identifier (P1470)
- Each entry describing an historical (epidemic) event on EpiMedDat will be mapped from the SemanticMediaWiki-Template into the FactGrid data schema is described below.
- The import is done regularly by User:Christian Erlinger Bot
- The FactGrid-ID will be added backwards into the EpiMedData Disease-Template.
Data model - Property mapping
| Feld EpiMedDat | Factgrid-Property | RDF-Property | Factgrid-Objekt-Typ | Beispiel | Anmerkung |
|---|---|---|---|---|---|
| PageTitle | Label | rdfs:label | Text | 1308-00-00-Denmark | |
| Summary | Description | schema:description | Text | Epizootic in Denmark that is preceded by an invasion of Halland by the Duke of Svealand, Erik Magnusson | |
| ist ein(e) | Property:P2 | Item:Q9 | |||
| Date start | Erstes dokumentiertes Datum | Property:P290 | Zeitpunkt | ||
| Date end | Letztes dokumentiertes Datum | Property:P291 | Zeitpunkt | ||
| Place | Ortsbezug | Property:P434 | Datenobjekt | Halland | |
| Region | Regionale Lokalisierung | Property:P861 | Datenobjekt | ||
| Country | Territoriale Lokalisierung | Property:P297 | Datenobjekt | Dänemark | |
| Victim | Number of Victims | Property:P1419 | Number | If Victim type is absolute, add the absolute number in the statement. For other forms of displaying victim numbers in epimeddat, use the somevalue option in the statement and add the string content as qualifier Property:P73 | |
| Disease | Topic | Property:P243 | Datenobjekt | Pest | |
| Epidemic wave | Topic | Property:P243 | Datenobjekt | ||
| Keyword | Keyword | Property:P256 | Datenobjekt | Pest | |
| Animal | Keyword | Property:P256 | Datenobjekt | Hausrind | |
| River | Keyword | Property:P256 | Datenobjekt | ||
| Social response | Keyword | Property:P256 | Datenobjekt | ||
| Natural event | Keyword | Property:P532 | Datenobjekt | ||
| Season | Keyword | Property:P532 | Datenobjekt | ||
| Language (of origin source) | Keyword | Property:P18 | Datenobjekt | ||
| Person | Weitere Personenkonstellation | Property:P33 | Datenobjekt | Item:Q1854957 | |
| Group | Weitere Personenkonstellation | Property:P33 | Datenobjekt | Item:Q1854957 | |
| Text | Zitat | Property:P1272 | Text | Dux Suetie Ericus uenit hostiliter in Hallandiam. Pestilentia pecorum. | Texts longer than 1'500 characters must be splitted in multiple claims. To get the right concatenation use Property:P101 with increasing index-number. (not used for texts shorter than 1'500 char.) |
| Reference | Quelle [literal] | Property:P721 | Text | Annales Essenbecenses. In: Erik Kroman: Danmarks middelalderlige annaler. København 1980, p. 282 | |
| Translation | Übersetzung [literal] | Property:P298 | Text | Duke Eric of Sweden invaded Halland. Pestilence of cattle. | Add EpiMedDat field "Reference translation" as qualifier with Property:P73 einfügen. Texts longer than 1'500 characters must be splitted in multiple claims. To get the right concatenation use Property:P101 with increasing index-number. (not used for texts shorter than 1'500 char.) |
| Page ID | EpiMedDat-ID | Property:P1470 | Externer Identifkator | 406 |
Queries
- List of all EpiMedDat-Disease entries
- Timeline by StartDate
- Map of all entries with layer by start date normalized to the decade. (Allows intiutiv displaying of epidemic spreading in spatial-temporal perspective)