Badlag
Cummey
| Badlag | ||||
|---|---|---|---|---|
| Sorçh | planaid sthie as planaid çheusthie | |||
| Epennym | Gyn fys | |||
| Moir-red | y Ghrian | |||
| Amm | J2000.0 | |||
| Fysserree ishigagh | ||||
| Apoapsis | 0.72823 au 108,942,109 km | |||
| Periapsis | 0.71843 au (arg (ω): 131.60247) 107,476,259 km (arg (ω): 131.60247) | |||
| Essylys lieh-vooar a | 108,208,930 km as 0.72333 au | |||
| Corrid e | 0.00678[1] | |||
| Amm cruinlagh P | 224.7 d[2] as 19,414,148 s[3] | |||
| Amm cruinlagh (synodagh) | 583.92 d | |||
| Mean-amreiltagh M | 50.115 °[2] | |||
| Cleayn i | 3.39468 ° ↔ mean-chiarkyl ny Greiney 3.39471 ° ↔ ecliptagh 2.19 ° ↔ mean-chiarkyl neuchaghlaaee[1] | |||
| Foddid y noad ardjeeagh Ω | 76.67984 °[1] | |||
| Troghyn fishigagh as rollageagh meadragh | ||||
| Foddeeaght veih'n Dowan | 261,000,000 km ↔aphelion (en) 38,000,000 km ↔perihelion (en) 108,000,000 km ↔average (en) | |||
| Craue raadeeoil | mean-chiarkyl: 6,051.8 km[5] | |||
| Crantessen | 12,103.6 km[6] | |||
| Lheanaghey | 0 | |||
| Mooadys baghtal (V) | −4.8[2] | |||
| Crantessen uillinagh | 9.7 "–66 "[7] | |||
| Eaghtyr y vaare | 460,230,000 km²[2] | |||
| Glout | 4,867.5 Yg | |||
| Thummid | 928,430,000,000 km³[2] | |||
| Mean-ghlooaght | 5.243 g/cm³[2] | |||
| Amm çhyndaaee | −5,832.5 h[8] | |||
| Ym-hayrn eaghtyragh | 8.9 m/s²[2] | |||
| Kiart-irree (α) | 18h 11m 2.4s[2] | |||
| Jee-chleayney (δ) | 67° 9′ 36″[2] | |||
| Albedo | 0.689 0.59 (unknown value)[4] | |||
| Çhiassid eaghtyragh |
| |||
| Aeraght | Co-heiy | |||
| Ayrn jeh | y Grianchorys sthie | |||
Ta Badlag (ny keayrtyn Baytnag ny Heney) y nah phlanaid magh ass y Ghrian ayns Corys ny Greiney. T'ee soit eddyr Curain as yn Dowan.
Imraaghyn
[reagh | reagh y bun]- 1 2 3 E. Myles Standish (15 Toshiaght Arree 2015). "Keplerian elements for approximate positions of the major planets". Explanatory Supplement to the Ephemeris (ayns Baarle).
- 1 2 3 4 5 6 7 8 9 "nssdc.gsfc.nasa.gov".
- ↑ Vasily Fesenkov. "Q124812666". Great Soviet Encyclopedia. Volume 10, 1928 (ayns Rooshish).
- 1 2 Vasily Fesenkov. "Q124812666". Great Soviet Encyclopedia. Volume 10, 1928 (ayns Rooshish).
- ↑ Jürgen Oberst (Toshiaght Arree 2011). "Report of the IAU Working Group on Cartographic Coordinates and Rotational Elements: 2009". Celestial Mechanics and Dynamical Astronomy (ayns Baarle) (2): 101–135. doi:10.1007/S10569-010-9320-4.
- ↑ "www.daviddarling.info".
{{cite web}}: Unknown parameter|aaraa=ignored (help) - 1 2 "NASA FACTS" (ayns Baarle). NASA.
- ↑ "nssdc.gsfc.nasa.gov".
- ↑ "Vénus, très hautes températures jour et nuit". Royal Belgian Institute for Space Aeronomy (ayns Frangish). Royal Belgian Institute for Space Aeronomy. Feddynit er 21 Mean Souree 2025.
{{cite web}}:|archive-url=requires|archive-date=(help)CS1 maint: çhengey gyn enney (link)
|
|
She bun ta'n art shoh. Cur rish, son foays y yannoo da Wikipedia. |
