A Division 1971-1972 (Irlanda)
Aspetto
| League of Ireland 1971-1972 | |
|---|---|
| Competizione | League of Ireland Premier Division |
| Sport | |
| Edizione | 51ª |
| Organizzatore | League of Ireland |
| Luogo | |
| Partecipanti | 14 |
| Risultati | |
| Vincitore | Waterford (5º titolo) |
| Statistiche | |
| Miglior marcatore | |
| Cronologia della competizione | |
La stagione 1971-1972 è stata la cinquantunesima edizione della League of Ireland, massimo livello del calcio irlandese.
Squadre partecipanti
[modifica | modifica wikitesto]Squadra campione
[modifica | modifica wikitesto]Classifica finale
[modifica | modifica wikitesto]| Pos. | Squadra | Pt | G | V | N | P | GF | GS | DR | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Waterford | 44 | 26 | 21 | 2 | 3 | 66 | 35 | +31 | |
| 2. | Cork Hibernians | 40 | 26 | 19 | 2 | 5 | 70 | 17 | +53 | |
| 3. | Bohemians | 37 | 26 | 16 | 5 | 5 | 45 | 24 | +21 | |
| 4. | Finn Harps | 36 | 26 | 18 | 0 | 8 | 62 | 34 | +28 | |
| 5. | Shamrock Rovers | 28 | 26 | 12 | 4 | 10 | 52 | 41 | +11 | |
| 6. | St Patrick's | 25 | 26 | 9 | 7 | 10 | 33 | 36 | -3 | |
| 7. | Dundalk | 25 | 26 | 11 | 3 | 12 | 39 | 46 | -7 | |
| 8. | Cork Celtic | 23 | 26 | 8 | 7 | 11 | 36 | 46 | -10 | |
| 9. | Shelbourne | 22 | 26 | 6 | 8 | 12 | 30 | 37 | -7 | |
| 10. | Athlone Town | 21 | 26 | 8 | 7 | 11 | 40 | 56 | -16 | |
| 11. | Drogheda | 18 | 26 | 6 | 6 | 14 | 30 | 42 | -12 | |
| 12. | Drumcondra | 16 | 26 | 5 | 6 | 15 | 24 | 52 | -28 | |
| 13. | Limerick | 15 | 26 | 5 | 5 | 16 | 29 | 53 | -24 | |
| 14. | Sligo Rovers | 14 | 26 | 4 | 4 | 17 | 34 | 71 | -37 |
Legenda:
- Campione d'Irlanda 1971-1972 e qualificata in Coppa dei Campioni 1972-1973
- Vincitrice della FAI Cup e qualificata in Coppa delle Coppe 1972-1973
- Qualificate in Coppa UEFA 1972-1973
- Scioglimento
Note:
- Due punti a vittoria, uno a pareggio, zero a sconfitta.
Statistiche
[modifica | modifica wikitesto]Primati stagionali
[modifica | modifica wikitesto]|
Record
|
Note
[modifica | modifica wikitesto]Bibliografia
[modifica | modifica wikitesto]- Paul Doolan, Robert Goggins, The Hoops: a history of Shamrock Rovers, ISBN 0-7171-2121-6.
- Niall Macsweeney. A Record of League of Ireland Football 1921/2–1984/5. The Association of Football Statisticians.