Chad
Endabika
Chad
| Inception | 11 Gwamunaana(Muwakanya) 1960 |
|---|---|
| Official name | Tchad, la République du Tchad, Republic of Chad |
| Native label | République du Tchad, جُمْهُورِيَّة تشاد |
| Named after | Lake Chad |
| Official language | French, Arabic |
| Anthem | La Tchadienne |
| Culture | culture of Chad |
| Continent | Afirika |
| Egwanga | Chad |
| Capital | Niǧāmīnā |
| Located in time zone | UTC+01:00, Africa/Ndjamena |
| Located in or next to body of water | Lake Chad |
| Located in/on physical feature | Sahel, Central Africa |
| Coordinate location | 15°28′0″N 19°24′0″E |
| Coordinates of easternmost point | 15°41′56″N 24°0′0″E |
| Coordinates of northernmost point | 23°26′57″N 16°0′0″E |
| Coordinates of southernmost point | 7°26′35″N 15°48′0″E |
| Coordinates of westernmost point | 14°25′0″N 13°28′13″E |
| Highest point | Emi Koussi |
| Lowest point | Bodélé Depression |
| Office held by head of state | President of Chad |
| Head of state | Mahamat Déby |
| Office held by head of government | President of Chad |
| Head of government | Albert Pahimi Padacké, Idriss Déby |
| Executive body | Government of Chad |
| Legislative body | National Assembly |
| Essigga eddamuzi | Supreme Court of Chad |
| Central bank | Bank of Central African States |
| Currency | Central African CFA franc |
| Twinned administrative body | Aisai |
| Coextensive with | Africa/Ndjamena |
| Driving side | right |
| Electrical plug type | AC power plugs and sockets: British and related types, Type E, Schuko, Europlug |
| Hashtag | Chad |
| Top-level Internet domain | .td |
| Flag | flag of Chad |
| Coat of arms | coat of arms of Chad |
| Geography of topic | Geography of Chad |
| Has characteristic | not-free country |
| History of topic | history of Chad |
| Economy of topic | economy of Chad |
| Demographics of topic | demographics of Chad |
| Maḍhab | Malikism |
| Mobile country code | 622 |
| Telephone country code | +235 |
| Emergency phone number | 17, 18, 2251-4242 |
| Vehicle registration plate code | TCH, TD |
| Maritime identification digits | 670 |
| Unicode character | 🇹🇩 |
| Category for maps or plans | Category:Maps of Chad |


Chad, ggwanga mu Afirika. Ekibuga ky'ensi ekikulu kiyitibwa N'Djamena.
- Awamu: 1.284.000 km²
- Abantu: 17.000.000 (2020)
- Ekibangirizi n'abantu: 8.6/km²