Feather
Jump to navigation
Jump to search
Feather
| Rarity tier | Common |
|---|---|
| Renewable | Yes |
| Stackable | Yes (64) |
{
"title": "Feather",
"rows": [
{
"field": "<span style=\"white-space: nowrap;\"><span style=\"display: inline-block; background-color: #fff; border: 1px solid #888; border-radius: 0.3em; color: transparent; width: 1em; height: 1em; vertical-align: -0.36em; margin-right: -0.1em\"><br></span> </span> Common",
"label": "(link to Rarity article, displayed as Rarity tier)"
},
{
"field": "Yes",
"label": "(link to Renewable resource article, displayed as Renewable)"
},
{
"field": "Yes (64)",
"label": "Stackable"
}
],
"invimages": [
"Feather"
],
"images": [
"Feather.png"
]
}
Feathers are items dropped by chickens and parrots, and can be found in loot chests of certain structures. Tamed cats will give players feathers as morning gifts.
Obtaining
[edit | edit source]Mob loot
[edit | edit source]| Mob | Quantity / Chance / Average | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Default | Looting I | Looting II | Looting III | ||||||||||
| Chicken | 0–2 | 66.67% | 1.00 | 0–3 | 83.33% | 1.50 | 0–4 | 91.67% | 2.00 | 0–5 | 94.44% | 2.50 | |
| Parrot | 1–2 | 100.00% | 1.50 | 1–3 | 100.00% | 2.00 | 1–4 | 100.00% | 2.50 | 1–5 | 100.00% | 3.00 | |
| Mob | Quantity / Chance / Average | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Default | Looting I | Looting II | Looting III | ||||||||||
| Chicken | 0–2 | 2⁄3 | 1 | 0–3 | 5⁄6 | 3⁄2 | 0–4 | 11⁄12 | 2 | 0–5 | 17⁄18 | 5⁄2 | |
| Parrot | 1–2 | 1 | 3⁄2 | 1–3 | 1 | 2 | 1–4 | 1 | 5⁄2 | 1–5 | 1 | 3 | |
| Mob | Amount | Probability | ||||
|---|---|---|---|---|---|---|
| Default | Looting I | Looting II | Looting III | |||
| Chicken | 0 | 1⁄3 (33.33%) | 1⁄6 (16.67%) | 1⁄12 (8.33%) | 1⁄18 (5.56%) | |
| 1 | 1⁄3 (33.33%) | 1⁄3 (33.33%) | 1⁄4 (25.00%) | 1⁄6 (16.67%) | ||
| 2 | 1⁄3 (33.33%) | 1⁄3 (33.33%) | 1⁄3 (33.33%) | 5⁄18 (27.78%) | ||
| 3 | 0 | 1⁄6 (16.67%) | 1⁄4 (25.00%) | 5⁄18 (27.78%) | ||
| 4 | 0 | 0 | 1⁄12 (8.33%) | 1⁄6 (16.67%) | ||
| 5 | 0 | 0 | 0 | 1⁄18 (5.56%) | ||
| Average | 1 (1.00) | 3⁄2 (1.50) | 2 (2.00) | 5⁄2 (2.50) | ||
| Parrot | 1 | 1⁄2 (50.00%) | 1⁄4 (25.00%) | 1⁄8 (12.50%) | 1⁄12 (8.33%) | |
| 2 | 1⁄2 (50.00%) | 1⁄2 (50.00%) | 3⁄8 (37.50%) | 1⁄4 (25.00%) | ||
| 3 | 0 | 1⁄4 (25.00%) | 3⁄8 (37.50%) | 1⁄3 (33.33%) | ||
| 4 | 0 | 0 | 1⁄8 (12.50%) | 1⁄4 (25.00%) | ||
| 5 | 0 | 0 | 0 | 1⁄12 (8.33%) | ||
| Average | 3⁄2 (1.50) | 2 (2.00) | 5⁄2 (2.50) | 3 (3.00) | ||
| Mob | Quantity / Chance / Average | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Default | Looting I | Looting II | Looting III | ||||||||||
| Chicken | 0–2 | 66.67% | 1.00 | 0–3 | 66.67% | 1.33 | 0–4 | 66.67% | 1.67 | 0–5 | 66.67% | 2.00 | |
| Parrot | 1–2 | 100.00% | 1.50 | 1–2 | 100.00% | 1.50 | 1–2 | 100.00% | 1.50 | 1–2 | 100.00% | 1.50 | |
| Mob | Quantity / Chance / Average | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Default | Looting I | Looting II | Looting III | ||||||||||
| Chicken | 0–2 | 2⁄3 | 1 | 0–3 | 2⁄3 | 4⁄3 | 0–4 | 2⁄3 | 5⁄3 | 0–5 | 2⁄3 | 2 | |
| Parrot | 1–2 | 1 | 3⁄2 | 1–2 | 1 | 3⁄2 | 1–2 | 1 | 3⁄2 | 1–2 | 1 | 3⁄2 | |
| Mob | Amount | Probability | ||||
|---|---|---|---|---|---|---|
| Default | Looting I | Looting II | Looting III | |||
| Chicken | 0 | 1⁄3 (33.33%) | 1⁄3 (33.33%) | 1⁄3 (33.33%) | 1⁄3 (33.33%) | |
| 1 | 1⁄3 (33.33%) | 1⁄6 (16.67%) | 1⁄12 (8.33%) | 1⁄18 (5.56%) | ||
| 2 | 1⁄3 (33.33%) | 1⁄3 (33.33%) | 1⁄4 (25.00%) | 1⁄6 (16.67%) | ||
| 3 | 0 | 1⁄6 (16.67%) | 1⁄4 (25.00%) | 2⁄9 (22.22%) | ||
| 4 | 0 | 0 | 1⁄12 (8.33%) | 1⁄6 (16.67%) | ||
| 5 | 0 | 0 | 0 | 1⁄18 (5.56%) | ||
| Average | 1 (1.00) | 4⁄3 (1.33) | 5⁄3 (1.67) | 2 (2.00) | ||
| Parrot | 1 | 1⁄2 (50.00%) | 1⁄2 (50.00%) | 1⁄2 (50.00%) | 1⁄2 (50.00%) | |
| 2 | 1⁄2 (50.00%) | 1⁄2 (50.00%) | 1⁄2 (50.00%) | 1⁄2 (50.00%) | ||
| Average | 3⁄2 (1.50) | 3⁄2 (1.50) | 3⁄2 (1.50) | 3⁄2 (1.50) | ||
A fox sometimes spawns holding a feather, which always drops upon death. Alternatively, the player can drop a food item, causing the fox to drop the feather in favor of the food.
Generated loot
[edit | edit source]| Item | Structure | Container | Quantity | Chance |
|---|---|---|---|---|
| Java Edition and Bedrock Edition | ||||
| Map chest | 1–5 | 60%{ "item": "Feather", "stacksize": "1–5", "chance": 0.5999416824610002, "structure": "Shipwreck", "container": "Map chest" }
| ||
| Fletcher's chest | 1–3 | 55.8%{ "item": "Feather", "stacksize": "1–3", "chance": 0.5583399765985125, "structure": "Village", "container": "Fletcher's chest" }
| ||
| Plains house chest | 1 | 12.1%{ "item": "Feather", "stacksize": 1, "chance": 0.12068353467250137, "structure": "Village", "container": "Plains house chest" }
| ||
Cat gifts
[edit | edit source]Main article: Cat § Gifts
Tamed cats have a 70% chance of giving the player a "morning gift", and the gift has a 16.13% chance to be a feather.
Usage
[edit | edit source]Crafting ingredient
[edit | edit source]| Name | Ingredients | Crafting recipe | Description |
|---|---|---|---|
| Arrow | Flint + Stick + Feather |
||
| Book and Quill | Book + Ink Sac + Feather |
||
| Brush | Feather + Copper Ingot + Stick |
||
| Gray Firework Star | Gunpowder + Matching Dye + Extra ingredients (optional) |
More dyes (up to a total of eight) can be added for a mixed color. One head, gold nugget, feather, or fire charge can be added. Both the diamond and the glowstone dust can be added with any of the other ingredients. |
Trading
[edit | edit source]| Villager | Probability | Villager wants | Player receives | Trades in stock | Villager experience | Price multiplier | ||
|---|---|---|---|---|---|---|---|---|
| JE | BE | |||||||
| 100% | 100% | 24 × | 16 | 30 | 0.05 | |||
Helmet
[edit | edit source]This feature is exclusive to Java Edition.
Although a feather cannot be equipped in the head slot in Survival mode, equipping it using commands causes it to appear to be rotated upright unlike other items.
Data values
[edit | edit source]ID
[edit | edit source]| Name | Identifier | Form | Translation key |
|---|---|---|---|
feather | Item | item |
| Name | Identifier | Numeric ID | Form | Translation key |
|---|---|---|---|---|
feather | 327 | Item | item |
History
[edit | edit source]Java Edition
[edit | edit source]| Java Edition Indev | |||||||
|---|---|---|---|---|---|---|---|
| 0.31 | 20100130 | ||||||
| Feathers can be used to craft arrows. | |||||||
| Feathers are dropped by every mob in quantities of 0 to 2. | |||||||
| 20100206-2034 | |||||||
| 20100219 | Zombies are now the only mob that can drop feathers. This was a placeholder as Notch has stated he currently doesn't know what else they should drop.[1] | ||||||
| Java Edition Alpha | |||||||
| v1.0.14 | Chickens now drop 0–2 feathers upon death. | ||||||
| Java Edition Beta | |||||||
| 1.8 | Pre-release | Zombies now drop rotten flesh instead of feathers. | |||||
| Chickens are now the only source of feathers. | |||||||
| Java Edition | |||||||
| 1.3.1 | 12w17a | Feathers are now used to craft book and quills. | |||||
| 1.4.6 | 12w49a | Feathers are now used to craft a firework star with a burst effect. | |||||
| 1.12 | 17w13a | Parrots now drop feathers. | |||||
| 1.13 | 18w11a | Feathers now generate in shipwreck chests. | |||||
| 1.14 | 18w43a | ||||||
| 18w44a | Cats now offer feathers as gifts. | ||||||
| 18w48a | Feathers can now be found in chests in plains village houses. | ||||||
| 18w50a | Feathers can now be found in chests in fletcher houses. | ||||||
| 19w07a | Added foxes, which sometimes spawn with feathers in their mouths. | ||||||
| 19w11a | Fletcher villagers now buy 24 feathers for 1 emerald. | ||||||
| 1.19.4 Experiment | pre1 | Feathers can now be used to craft brushes. | |||||
Bedrock Edition
[edit | edit source]| Pocket Edition Alpha | |||||||
|---|---|---|---|---|---|---|---|
| v0.2.0 | |||||||
| v0.3.3 | Chickens now drop 0–2 feathers upon death. | ||||||
| Feathers can now be used to craft arrows. | |||||||
| v0.4.0 | Zombies now drop a feather upon death. | ||||||
| v0.5.0 | Feathers can now be obtained after activating the nether reactor. | ||||||
| v0.11.0 | build 1 | Zombies now drop rotten flesh instead of feathers. | |||||
| v0.12.1 | build 1 | Feathers are no longer available from the nether reactor. | |||||
| Bedrock Edition | |||||||
| 1.2.0 | beta 1.2.0.2 | Feathers can now be used to craft book and quills. | |||||
| Added parrots, which drop feathers. | |||||||
| Feathers can now be used as an ingredient to craft a firework star. | |||||||
| 1.4.0 | beta 1.2.14.2 | Feathers can now be found in shipwreck chests. | |||||
| 1.8.0 | beta 1.8.0.8 | Feathers can now be given as a gift to the player by tamed cats. | |||||
| 1.10.0 | beta 1.10.0.3 | ||||||
| Feathers can now be found in chests in plains village houses. | |||||||
| 1.11.0 | beta 1.11.0.1 | Feathers can now be found in chests in fletcher houses. | |||||
| beta 1.11.0.4 | Fletcher villagers now buy feathers. | ||||||
| 1.13.0 | beta 1.13.0.1 | Added foxes, which sometimes spawn with feathers in their mouths. | |||||
| 1.19.80 Experiment | Preview 1.19.80.20 | Feathers can now be used to craft brushes. | |||||
Legacy Console Edition
[edit | edit source]| Legacy Console Edition | |||||||
|---|---|---|---|---|---|---|---|
| Xbox 360 | Xbox One | PS3 | PS4 | PS Vita | Wii U | Switch | |
| TU1 | CU1 | 1.00 | 1.00 | 1.00 | Patch 1 | 1.0.1 | |
| TU5 | Zombies now drop rotten flesh instead of feathers. | ||||||
| Chickens are now the only source of feathers. | |||||||
| TU19 | CU7 | 1.12 | 1.12 | 1.12 | Feathers are now used to craft a firework star with a burst effect. | ||
| TU25 | CU14 | 1.17 | 1.17 | 1.17 | Feathers are now used to craft book and quills. | ||
| TU54 | CU44 | 1.52 | 1.52 | 1.52 | Patch 24 | 1.0.4 | Parrots now drop feathers. |
| TU69 | 1.76 | 1.76 | 1.76 | Patch 38 | Feathers can now be found in shipwreck chests. | ||
| 1.83 | Feathers can now be given as a gift to the player by tamed cats. | ||||||
| 1.90 | |||||||
New Nintendo 3DS Edition
[edit | edit source]| New Nintendo 3DS Edition | |||||||
|---|---|---|---|---|---|---|---|
| 0.1.0 | |||||||
Data history
[edit | edit source]| Java Edition | |||||||
|---|---|---|---|---|---|---|---|
| 1.13 | 17w47a | Prior to The Flattening, this item's numeral ID was 288. | |||||
Issues
[edit | edit source]Issues relating to "Feather" are maintained on the bug tracker. Issues should be reported and viewed there.
Gallery
[edit | edit source]In other media
[edit | edit source]-
A feather as it appears in Minecraft Earth
References
[edit | edit source]- ↑ "Lost internets.. The zombies drop feathers because I don't know what they should drop, and chickens weren't around back then!" – @notch (Markus Persson) on X (formerly Twitter), January 2, 2011
External links
[edit | edit source]- "Taking Inventory: Feather" by Duncan Geere – Minecraft.net, March 3, 2019.
