Serie A 2026/27
Uiterlijk
| Serie A | |||||||
|---|---|---|---|---|---|---|---|
| Land | Italië | ||||||
| Bond | FIGC | ||||||
| Competitie | Serie A | ||||||
| Seizoensdetails | |||||||
| Kampioen | Internazionale | ||||||
| Degradatie naar | Serie B | ||||||
| Algemeen | |||||||
| Opgericht | 1929 | ||||||
| Recordtitelhouder | Juventus (36x) | ||||||
| Website | Lega Serie A | ||||||
| Navigatie | |||||||
| |||||||
| |||||||
De Serie A 2026–27 (bekend als de Serie A Enilive om sponsor-redenen) is het 125e seizoen van het Italiaanse topvoetbal en het 17e sinds de organisatie onder een eigen competitiecommissie. De competitie start op 23 Augustus 2026 en eindigt op 30 Mai 2027. Regerend landskampioen is Internazionale.
Teams
[bewerken | brontekst bewerken]Dit seizoen bestaat de competitie uit twintig voetbalclubs.
Pisa SC, Hellas Verona en US Cremonese degradeerden afgelopen seizoen na respectievelijk één, acht en één jaar in de Serie A te hebben gespeeld.
Vanuit de Serie B promoveerde Venezia FC en Frosinone Calcio rechtstreeks naar de Serie A, terwijl AC Monza de eindronde voor promotie won.
Venezia en Monza keren na 1 jaar en Frosinone keert na 2 jaar afwezigheid terug naar de top.
Stadions en locaties
[bewerken | brontekst bewerken]| Team | Plaats | Stadion | Capaciteit |
|---|---|---|---|
| Atalanta | Bergamo | Stadio Atleti Azzurri d'Italia | 21.000 |
| Bologna | Bologna | Stadio Renato Dall'Ara | 36.462 |
| Cagliari | Cagliari | Unipol Domus | 16.416 |
| Como | Como | Stadio Giuseppe Sinigaglia | 13.602 |
| Fiorentina | Florence | Stadio Artemio Franchi | 43.147 |
| Frosinone | Frosinone | Stadion Benito Stirpe | 16.227 |
| Genoa | Genua | Stadio Luigi Ferrari's | 36.599 |
| Internazionale | Milaan | San Siro | 75.923 |
| Juventus | Turijn | Allianz Stadium | 41.507 |
| Lazio | Rome | Stadio Olimpico | 70.634 |
| Lecce | Lecce | Stadio Via del mare | 40.670 |
| AC Milan | Milaan | San Siro | 75.923 |
| Monza | Monza | Stadion Brianteo | 16.917 |
| Napoli | Napels | Stadio Diego Armando Maradona | 54.726 |
| Parma | Parma | Stadio Ennio Tardini | 22.352 |
| AS Roma | Rome | Stadio Olimpico | 70.634 |
| Sassuolo | Sassuolo | Mapei Stadium | 21.515 |
| Torino | Turijn | Stadio Olimpico Grande Torino | 28.177 |
| Udinese | Udine | Stadio Friuli | 25.144 |
| Venezia | Venetië | Stadio Pier Luigi Penzo | 12.048 |
Stand
[bewerken | brontekst bewerken]| Pos | Team | Wed | W | G | V | Ptn | DV | DT | +/− | Kwalificatie of degradatie |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Atalanta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Kwalificatie voor Champions League groepsfase |
| 2 | Bologna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Cagliari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Como | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Fiorentina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Kwalificatie voor Europa League groepsfase |
| 6 | Frosinone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Play-offronde Europa Conference League |
| 7 | Genoa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Internazionale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Juventus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Lazio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Lecce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Milan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Monza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Napoli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Parma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Roma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Sassuolo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Torino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Degradatie naar Serie B |
| 19 | Udinese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Venezia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Uitslagen
[bewerken | brontekst bewerken]Bronnen, noten en/of referenties
- ↑ (it) Comunicato Ufficiale N. 304/A. figc.it. Federazione Italiana Giuoco Calcio.
- Officiële website
- Serie A via ESPN.com