Microsoft.Graph

2.38.0

Microsoft Graph PowerShell module

Minimum PowerShell version

5.1

Installation Options

Copy and Paste the following command to install this package using PowerShellGet More Info

Install-Module -Name Microsoft.Graph

Manually download the .nupkg file to your system's default download location. Note that the file won't be unpacked, and won't include any dependencies. Learn More

Owners

Copyright

© Microsoft Corporation. All rights reserved.

Package Details

Author(s)

  • Microsoft

Tags

MicrosoftGraph Microsoft Office365 Graph PowerShell Outlook OneDrive AzureAD SharePoint Intune AzureAutomationNotSupported

PSEditions

Core Desktop

Dependencies

Release Notes

See https://aka.ms/GraphPowerShell-Release.

FileList

Version History

Version Downloads Last updated
2.38.0 (current version) 372,368 6/16/2026
2.37.0 868,234 5/12/2026
2.36.1 1,049,607 3/18/2026
2.36.0 191,537 3/12/2026
2.35.1 816,296 2/5/2026
2.35.0 191,737 1/31/2026
2.34.0 719,693 12/20/2025
2.33.0 315,770 12/9/2025
2.32.0 885,972 10/20/2025
2.31.0 328,469 10/1/2025
2.30.0 798,555 8/19/2025
2.29.1 668,450 7/17/2025
2.29.0 155,949 7/9/2025
2.28.0 1,003,138 5/10/2025
2.25.0 4,267,540 11/21/2024
2.24.0 1,244,282 10/1/2024
2.23.0 560,171 9/5/2024
2.22.0 538,402 8/13/2024
2.21.1 214,698 8/1/2024
2.21.0 63,369 7/29/2024
2.20.0 351,702 7/5/2024
2.19.0 1,090,214 5/9/2024
2.18.0 213,106 4/25/2024
2.17.0 283,062 4/8/2024
2.16.0 211,619 3/22/2024
2.15.0 456,640 2/22/2024
2.14.1 36,350 2/20/2024
2.14.0 23,648 2/17/2024
2.13.1 107,348 2/9/2024
2.13.0 7,851 2/9/2024
2.12.0 415,488 1/17/2024
2.11.1 266,258 12/13/2023
2.11.0 32,720 12/11/2023
2.10.0 120,771 11/23/2023
2.9.1 35,924 11/17/2023
2.9.0 98,139 11/8/2023
2.8.0 138,668 10/19/2023
2.6.1 142,680 9/21/2023
2.5.0 113,373 9/7/2023
2.4.0 88,814 8/24/2023
2.3.0 165,782 8/10/2023
2.2.0 96,316 7/27/2023
2.1.0 106,346 7/14/2023
2.0.0 65,422 7/5/2023
2.0.0-rc3 8,140 6/2/2023
2.0.0-rc1 1,654 5/18/2023
2.0.0-preview9 1,173 5/4/2023
2.0.0-preview8 3,132 3/24/2023
2.0.0-preview7 164 3/23/2023
2.0.0-preview6 887 3/15/2023
2.0.0-preview5 3,131 2/14/2023
2.0.0-preview4 1,698 1/24/2023
2.0.0-preview3 472 1/13/2023
2.0.0-preview2 1,097 12/20/2022
2.0.0-preview10 37 5/11/2023
2.0.0-preview1 200 12/14/2022
1.28.0 262,328 6/8/2023
1.27.0 264,740 4/27/2023
1.26.0 53,456 4/20/2023
1.25.0 146,103 3/30/2023
1.24.0 39,465 3/23/2023
1.23.0 94,819 3/4/2023
1.22.0 106,587 2/15/2023
1.21.0 109,010 1/30/2023
1.20.0 126,769 1/12/2023
1.19.0 111,656 12/15/2022
1.18.0 63,924 12/1/2022
1.17.0 32,561 11/17/2022
1.16.0 18,851 11/10/2022
1.15.0 19,328 11/3/2022
1.14.0 14,941 10/27/2022
1.13.0 44,775 10/12/2022
1.12.3 27,581 10/4/2022
1.12.2 24,144 9/29/2022
1.11.1 88,697 8/23/2022
1.11.0 65,327 8/4/2022
1.10.0 52,881 6/22/2022
1.9.6 98,969 5/6/2022
1.9.5 41,786 4/14/2022
1.9.4 24,898 4/12/2022
1.9.3 47,306 3/10/2022
1.9.2 55,528 1/21/2022
1.9.1 35,648 12/21/2021
1.9.0 13,651 11/24/2021
1.8.0 15,203 10/27/2021
1.7.0 80,507 9/10/2021
1.6.1 13,115 7/13/2021
1.6.0 7,176 6/10/2021
1.5.0 11,159 4/19/2021
1.4.2 29,732 3/12/2021
1.4.0 1,741 3/5/2021
1.3.1 28,328 1/30/2021
1.3.0 575 1/28/2021
1.2.0 6,908 12/3/2020
1.1.0 3,463 10/27/2020
1.0.1 1,413 9/24/2020
1.0.0 1,096 9/24/2020
0.9.1 26,584 8/14/2020
0.9.0 24,025 8/13/2020
0.7.1 27,391 7/22/2020
0.7.0 26,027 6/17/2020
0.5.1 26,684 5/7/2020
0.5.0 24,131 5/2/2020
0.2.1 26,438 3/17/2020
0.2.0 23,858 3/16/2020
0.1.1 26,983 1/14/2020
Show more