Standings
| Conference | Overall | PTS/G | SRS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | School | W | L | W-L% | W | L | W-L% | Own | Opp | SRS | SOS | Notes |
| 1 | Tennessee | 13 | 1 | .929 | 33 | 4 | .892 | 79.3 | 62.6 | NCAA Tournament; Reg. Season Champion; Conf. Tournament Champion; NCAA FF | ||
| 1 | Georgia | 13 | 1 | .929 | 32 | 4 | .889 | 78.3 | 61.0 | NCAA Tournament; Reg. Season Champion | ||
| 3 | Louisiana State | 11 | 3 | .786 | 25 | 7 | .781 | 69.3 | 57.5 | NCAA Tournament | ||
| 4 | Auburn | 9 | 5 | .643 | 22 | 8 | .733 | 73.8 | 58.1 | NCAA Tournament | ||
| 5 | Mississippi State | 8 | 6 | .571 | 24 | 8 | .750 | 78.2 | 62.3 | NCAA Tournament | ||
| 6 | Florida | 6 | 8 | .429 | 21 | 13 | .618 | 77.8 | 72.0 | |||
| 6 | Vanderbilt | 6 | 8 | .429 | 21 | 13 | .618 | 67.7 | 56.2 | NCAA Tournament | ||
| 8 | Alabama | 5 | 9 | .357 | 15 | 14 | .517 | 67.8 | 67.0 | |||
| 8 | Kentucky | 5 | 9 | .357 | 15 | 14 | .517 | 66.2 | 61.7 | |||
| 10 | Arkansas | 4 | 10 | .286 | 17 | 15 | .531 | 73.7 | 71.4 | |||
| 11 | South Carolina | 3 | 11 | .214 | 13 | 15 | .464 | 68.0 | 66.4 | |||
| 12 | Mississippi | 1 | 13 | .071 | 12 | 16 | .429 | 64.9 | 64.5 | |||
AP Poll Summary
| School | Pre | 11/15 | 11/22 | 11/29 | 12/6 | 12/13 | 12/20 | 12/27 | 1/3 | 1/10 | 1/17 | 1/24 | 1/31 | 2/7 | 2/14 | 2/21 | 2/28 | 3/6 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LSU | 13 | 14 | 22 | 23 | 15 | 13 | 13 | 11 | 16 | 17 | 14 | 12 | 7 | 7 | 9 | 12 | 10 | 15 | 15 |
| Auburn | 11 | 12 | 11 | 8 | 6 | 8 | 8 | 7 | 5 | 10 | 10 | 11 | 13 | 13 | 13 | 11 | 12 | 16 | 16 |
| Kentucky | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Florida | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Alabama | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| South Carolina | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Vanderbilt | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mississippi State | - | - | - | - | 25 | 22 | 21 | 21 | 20 | 24 | 22 | 20 | 20 | 21 | 22 | 20 | 17 | 12 | 12 |
| Arkansas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Georgia | 3 | 3 | 3 | 2 | 5 | 5 | 5 | 5 | 7 | 7 | 7 | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 4 |
| Ole Miss | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Tennessee | 2 | 5 | 5 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 4 | 2 | 2 | 2 | 2 | 2 | 2 |
School Stats
| Overall | Conf. | Home | Away | Ratings | Per Game | Advanced | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | School | G | W | L | W% | W | L | W | L | W | L | ORtg | DRtg | NRtg | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | FT | FTA | FT% | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | PTS | SRS | SOS | Pace | |||
| 1 | Georgia | 36 | 32 | 4 | .889 | 13 | 1 | 2 | 0 | 30.4 | 64.8 | .469 | 3.8 | 10.4 | .365 | .498 | 13.8 | 19.7 | .699 | 40.9 | 16.9 | 10.7 | 5.2 | 16.2 | 17.9 | 78.3 | 61.0 | ||||||||||||
| 2 | Tennessee | 37 | 33 | 4 | .892 | 13 | 1 | 2 | 0 | 28.4 | 62.8 | .452 | 5.0 | 13.5 | .370 | .492 | 17.5 | 22.5 | .780 | 41.7 | 14.7 | 11.3 | 3.2 | 17.0 | 17.1 | 79.3 | 62.6 | ||||||||||||
| 3 | LSU | 32 | 25 | 7 | .781 | 11 | 3 | 2 | 0 | 28.5 | 57.6 | .495 | 2.3 | 6.1 | .372 | .515 | 10.0 | 16.3 | .616 | 34.8 | 20.1 | 10.8 | 3.3 | 15.3 | 14.7 | 69.3 | 57.5 | ||||||||||||
| 4 | Auburn | 30 | 22 | 8 | .733 | 9 | 5 | 0 | 1 | 26.3 | 58.2 | .452 | 3.4 | 10.9 | .314 | .482 | 17.7 | 24.9 | .712 | 41.6 | 15.6 | 9.5 | 2.9 | 17.2 | 15.6 | 73.8 | 58.1 | ||||||||||||
| 5 | Mississippi State | 32 | 24 | 8 | .750 | 8 | 6 | 28.3 | 60.7 | .467 | 6.6 | 18.5 | .355 | .521 | 15.0 | 20.7 | .724 | 37.2 | 16.8 | 9.3 | 1.8 | 16.0 | 17.4 | 78.2 | 62.3 | ||||||||||||||
| 6 | Florida | 34 | 21 | 13 | .618 | 6 | 8 | 29.4 | 67.8 | .434 | 2.9 | 9.4 | .311 | .455 | 16.1 | 23.6 | .683 | 43.6 | 14.8 | 10.2 | 2.7 | 19.1 | 21.4 | 77.8 | 72.0 | ||||||||||||||
| 7 | Vanderbilt | 34 | 21 | 13 | .618 | 6 | 8 | 0 | 1 | 25.7 | 54.8 | .469 | 3.8 | 10.8 | .354 | .504 | 12.4 | 19.4 | .639 | 36.6 | 16.9 | 8.1 | 3.9 | 18.3 | 17.9 | 67.7 | 56.2 | ||||||||||||
| 8 | Alabama | 29 | 15 | 14 | .517 | 5 | 9 | 24.8 | 59.0 | .421 | 4.2 | 14.4 | .293 | .456 | 13.9 | 22.0 | .634 | 41.2 | 11.9 | 7.8 | 3.8 | 19.3 | 19.0 | 67.8 | 67.0 | ||||||||||||||
| 9 | Kentucky | 29 | 15 | 14 | .517 | 5 | 9 | 26.1 | 59.2 | .440 | 3.4 | 10.9 | .314 | .469 | 10.7 | 17.3 | .617 | 36.3 | 12.9 | 10.9 | 4.5 | 20.5 | 19.3 | 66.2 | 61.7 | ||||||||||||||
| 10 | Arkansas | 32 | 17 | 15 | .531 | 4 | 10 | 26.6 | 58.6 | .454 | 5.2 | 13.6 | .382 | .498 | 15.3 | 21.8 | .701 | 34.7 | 14.8 | 9.3 | 2.4 | 18.9 | 19.9 | 73.7 | 71.4 | ||||||||||||||
| 11 | South Carolina | 28 | 13 | 15 | .464 | 3 | 11 | 25.0 | 58.7 | .425 | 4.1 | 13.3 | .306 | .460 | 14.0 | 20.5 | .682 | 39.0 | 15.6 | 11.2 | 2.4 | 20.8 | 17.7 | 68.0 | 66.4 | ||||||||||||||
| 12 | Ole Miss | 28 | 12 | 16 | .429 | 1 | 13 | 23.9 | 65.4 | .365 | 7.3 | 23.6 | .307 | .420 | 9.9 | 16.4 | .606 | 42.5 | 13.0 | 7.5 | 1.7 | 16.8 | 19.0 | 64.9 | 64.5 | ||||||||||||||



NCAA Tournament