Georgia
Endabika
Georgia
| Inception | 25 Gwakkuminebiri(Ntenvu) 1991 |
|---|---|
| Native label | საქართველო |
| IPA transcription | ɡɛˈɔɾɡjɑ |
| Ediini | Georgian Orthodox Church |
| Yeetabye mu | War in Abkhazia, Iraq War, War in Afghanistan (2001–2021), Russo-Georgian War |
| Named after | Georgians |
| Official language | Georgian |
| Anthem | Tavisupleba |
| Culture | culture of Georgia |
| Motto | Dzala ertobashia |
| Motto text | ძალა ერთობაშია |
| Continent | Bulaaya |
| Egwanga | Georgia |
| Capital | Tbilisi |
| Located in time zone | UTC+04:00 |
| Located in/on physical feature | Caucasus |
| Coordinate location | 42°0′0″N 44°0′0″E |
| Coordinates of easternmost point | 41°17′6″N 46°44′10″E |
| Coordinates of northernmost point | 43°34′48″N 40°15′0″E |
| Coordinates of southernmost point | 41°3′19″N 46°29′38″E |
| Coordinates of westernmost point | 43°23′16″N 40°0′28″E |
| Highest point | Shkhara |
| Lowest point | Black Sea |
| Basic form of government | semi-presidential system, unitary state, parliamentary republic |
| Office held by head of state | President of Georgia |
| Head of state | Salome Zourabichvili |
| Office held by head of government | Prime Minister of Georgia |
| Head of government | Irakli Kobakhidze |
| Executive body | Government of Georgia |
| Legislative body | Parliament of Georgia |
| Essigga eddamuzi | Constitutional Court of Georgia |
| Currency | Georgian lari |
| Shares border with | Armenia, Azerbaijan, Rwasha, Buturuki |
| Driving side | right |
| Electrical plug type | Europlug, Schuko |
| Follows | Kingdom of the Iberians, First Kingdom of Kakheti, Kingdom of Lori |
| Replaces | Georgian SSR |
| Hashtag | Georgia |
| Top-level Internet domain | .ge |
| Main regulatory text | Constitution of Georgia |
| Flag | flag of Georgia |
| Coat of arms | Coat of arms of Georgia |
| Geography of topic | geography of Georgia |
| Has characteristic | partly free country |
| History of topic | history of Georgia |
| Patron saint | Saint George |
| Railway traffic side | right |
| Open data portal | opendata.ge |
| Economy of topic | economy of Georgia |
| Demographics of topic | demographics of Georgia |
| Mobile country code | 282 |
| Telephone country code | +995 |
| Trunk prefix | 0 |
| Emergency phone number | 112, 111, 113, 122 |
| GS1 country code | 486 |
| Vehicle registration plate code | GE |
| Maritime identification digits | 213 |
| Unicode character | 🇬🇪 |
| Category for honorary citizens of entity | Category:Honorary citizens from Georgia (country) |
| Category for maps or plans | Category:Maps of Georgia |

Georgia nsi esangibwa ku lukalu lwa Bulaaya.
| Bulaaya | |
|---|---|
| Albania • Andorra • Armenia • Austria • Belgium • Belarus • Bosnia ne Herzegovina • Bulgaria • Croatia • Cyprus • Czechia • Denmark • Estonia • Finland • France • Georgia • Germany • Greece • Spain • Hungary • Ireland • Iceland • Italy • Latvia • Liechtenstein • Lithuania • Luxembourg • Malta • Moldova • Monaco • Netherlands • North Macedonia • Norway • Poland • Portugal • Romania • Russia • San Marino • Serbia • Montenegro • Slovakia • Slovenia • Sweden • Switzerland • Czech Republic • Ukraine • Great Britain • Vatican |