Golden Horse Armor
| Rarity tier | Common |
|---|---|
| Armor | 7 () |
| Armor toughness | 0 () |
| Renewable | No |
| Stackable | No |
{
"title": "Golden Horse Armor",
"rows": [
{
"field": "<span style=\"white-space: nowrap;\"><span style=\"display: inline-block; background-color: #fff; border: 1px solid #888; border-radius: 0.3em; color: transparent; width: 1em; height: 1em; vertical-align: -0.36em; margin-right: -0.1em\"><br></span> </span> Common",
"label": "(link to Rarity article, displayed as Rarity tier)"
},
{
"field": "7 (<span class=\"iconbar pixel-image nowrap\" style=\"--icon-offset:-1px;\" title=\"7 armor points\">(link to File:Armor (icon).png article, displayed as 9px|link=|alt=🛡)(link to File:Armor (icon).png article, displayed as 9px|link=|alt=🛡)(link to File:Armor (icon).png article, displayed as 9px|link=|alt=🛡)(link to File:Half Armor (icon).png article, displayed as 9px|link=|alt=🛡)</span>)",
"label": "(link to Armor#Armor points article, displayed as Armor)"
},
{
"field": "0 (<span class=\"iconbar pixel-image nowrap\" style=\"--icon-offset:-1px;\" title=\"0 armor points\">(link to File:Empty Armor (icon).png article, displayed as 9px|link=|alt=🛡)</span>)",
"label": "(link to Armor toughness article, displayed as Armor toughness)"
},
{
"field": "No",
"label": "(link to Renewable resource article, displayed as Renewable)"
},
{
"field": "No",
"label": "Stackable"
}
],
"invimages": [
"Golden Horse Armor"
],
"images": [
"Golden Horse Armor.png"
]
}
Golden horse armor is the third-strongest tier of horse armor. Unlike other gold items, it cannot be crafted and is only obtainable from chest loot in various structures.
Obtaining
[edit | edit source]| Item | Structure | Container | Quantity | Chance |
|---|---|---|---|---|
| Java Edition | ||||
| Chest | 1 | 13.3%{ "item": "Golden Horse Armor", "stacksize": 1, "chance": 0.132570480395519, "structure": "Monster Room", "container": "Chest" }
| ||
| Chest | 1 | 11.6%{ "item": "Golden Horse Armor", "stacksize": 1, "chance": 0.11610352027152815, "structure": "Desert Pyramid", "container": "Chest" }
| ||
| Chest | 1 | 4.4%{ "item": "Golden Horse Armor", "stacksize": 1, "chance": 0.04406995624694199, "structure": "End City", "container": "Chest" }
| ||
| Chest | 1 | 4.4%{ "item": "Golden Horse Armor", "stacksize": 1, "chance": 0.04406995624694199, "structure": "Jungle Pyramid", "container": "Chest" }
| ||
| Chest | 1 | 27.4%{ "item": "Golden Horse Armor", "stacksize": 1, "chance": 0.2743889585542344, "structure": "Nether Fortress", "container": "Chest" }
| ||
| Chest | 1 | 7.3%{ "item": "Golden Horse Armor", "stacksize": 1, "chance": 0.0729006411312747, "structure": "Ruined Portal", "container": "Chest" }
| ||
| Altar chest | 1 | 2.5%{ "item": "Golden Horse Armor", "stacksize": 1, "chance": 0.024556901332717374, "structure": "Stronghold", "container": "Altar chest" }
| ||
| Weaponsmith's chest | 1 | 5%{ "item": "Golden Horse Armor", "stacksize": 1, "chance": 0.050210595293046056, "structure": "Village", "container": "Weaponsmith's chest" }
| ||
| Bedrock Edition | ||||
| Chest | 1 | 13.3%{ "item": "Golden Horse Armor", "stacksize": 1, "chance": 0.132570480395519, "structure": "Monster Room", "container": "Chest" }
| ||
| Chest | 1 | 11.6%{ "item": "Golden Horse Armor", "stacksize": 1, "chance": 0.11610352027152815, "structure": "Desert Pyramid", "container": "Chest" }
| ||
| Chest | 1 | 4.4%{ "item": "Golden Horse Armor", "stacksize": 1, "chance": 0.04406995624694199, "structure": "End City", "container": "Chest" }
| ||
| Chest | 1 | 4.4%{ "item": "Golden Horse Armor", "stacksize": 1, "chance": 0.04397307776206183, "structure": "Jungle Pyramid", "container": "Chest" }
| ||
| Chest | 1 | 27.4%{ "item": "Golden Horse Armor", "stacksize": 1, "chance": 0.2743889585542344, "structure": "Nether Fortress", "container": "Chest" }
| ||
| Chest | 1 | 7.3%{ "item": "Golden Horse Armor", "stacksize": 1, "chance": 0.0729006411312747, "structure": "Ruined Portal", "container": "Chest" }
| ||
| Altar chest | 1 | 2.4%{ "item": "Golden Horse Armor", "stacksize": 1, "chance": 0.02380856230861328, "structure": "Stronghold", "container": "Altar chest" }
| ||
| Weaponsmith's chest | 1 | 5%{ "item": "Golden Horse Armor", "stacksize": 1, "chance": 0.050210595293046056, "structure": "Village", "container": "Weaponsmith's chest" }
| ||
Usage
[edit | edit source]Only regular adult horses and zombie horses can wear golden horse armor; baby horses, donkeys, mules and skeleton horses cannot be equipped with armor.
Equipping
[edit | edit source]Golden horse armor can be equipped to a horse either by manually placing it in its respective slot (
) in the horse’s inventory, or by pressing Use on the horse while holding it.
The golden horse armor can be removed either by manually removing it from the armor slot or by using shears on the horse.
Protection
[edit | edit source]When equipped, golden horse armor gives 7 () armor points.
Horse armor protects zombie horses from burning in sunlight.
If a horse dies while equipped with golden horse armor, it drops its normal loot, a saddle (if it had one), and the horse armor.
Durability
[edit | edit source]Unlike player armor or wolf armor, horse armor does not have durability. This means a single golden horse armor can be used infinitely unless it is destroyed through other means.
Enchanting
[edit | edit source]Unlike player armor, horse armor cannot be enchanted in Survival mode. However, in Java Edition Creative mode, horse armor can be used with an anvil to enchant with Thorns, Feather Falling, Protection, Fire Protection, Projectile Protection, Blast Protection, Curse of Binding, and Curse of Vanishing. Other enchantments can be applied, but they have no effect.
Smelting
[edit | edit source]| Name | Ingredients | Smelting recipe |
|---|---|---|
| Gold Nugget | Golden Horse Armor + Any fuel |
Piglins
[edit | edit source]
Piglins are attracted to golden horse armor and run toward any golden horse armor on the ground, inspecting it for 6 to 8 seconds before putting it in their inventory.
Sounds
[edit | edit source]| Sounds | ||||||||
|---|---|---|---|---|---|---|---|---|
| Sound | Closed captions | Source | Description | Identifier | Translation key | Volume | Pitch | Attenuation distance |
| Horse armor equips | Friendly Mobs | When armor is equipped to a horse | entity | subtitles | 0.5 | 1.0 | 16 | |
| Horse Armor snips away | Friendly Mobs | When armor is removed with shears | item | subtitles | 1.0 | 1.0 | 16 | |
| Sounds | |||||||
|---|---|---|---|---|---|---|---|
| Sound | Closed captions | Source | Description | Identifier | Translation key | Volume | Pitch |
| Horse armor equips | Friendly Mobs | When armor is equipped to a horse | mob | subtitles | 0.6 | 1.0 | |
| Horse Armor snips away | Friendly Mobs | When armor is removed with shears | mob | subtitles | 1.0 | 1.0 | |
Data values
[edit | edit source]ID
[edit | edit source]| Name | Identifier | Form | Translation key |
|---|---|---|---|
golden_horse_armor | Item | item |
| Name | Identifier | Alias ID | Numeric ID | Form | Translation key |
|---|---|---|---|---|---|
golden_horse_armor | horsearmorgold | 532 | Item | item |
Advancements
[edit | edit source]| Icon | Advancement | In-game description | Actual requirements (if different) |
|---|---|---|---|
![]() | Oh Shiny | Distract Piglins with gold | While aggravated, give a piglin one of these 28 gold-related items in the
#piglin_loved item tag:
|
History
[edit | edit source]Java Edition
[edit | edit source]| Java Edition | |||||||
|---|---|---|---|---|---|---|---|
| 1.6.1 | 13w16a | ||||||
| Gold horse armor can be crafted using the following recipe. | |||||||
| 13w18a | The crafting recipe for gold horse armor has been removed. | ||||||
| Gold horse armor can now be found in chests in jungle & desert pyramids, dungeons, nether fortresses, stronghold altar rooms and village blacksmith buildings. | |||||||
| 1.9 | 15w31a | Gold horse armor has been added to end city chests. | |||||
| 15w43a | The average yield of gold horse armor in nether fortress chests has slightly decreased. | ||||||
| 15w44a | The average yield of gold horse armor in desert pyramid chests has increased. | ||||||
| 1.11.1 | 16w50a | Gold horse armor can now be smelted down into one gold nugget. | |||||
| 1.13 | 17w45a | ||||||
| 17w46a | |||||||
| 17w47a | Prior to The Flattening, this item's numeral IDs was 418. | ||||||
| 18w03a | |||||||
| 18w20a | Changed name from "Gold Horse Armor" to "Golden Horse Armor". | ||||||
| 1.14 | 18w50a | ||||||
| 19w08a | |||||||
| 1.16 | 20w16a | Golden horse armor now generates in ruined portal chests. | |||||
| 1.20.5 | 24w05a | ||||||
| 24w09a | |||||||
| Pre-Release 2 | Golden horse armor equipped on a wolf is no longer visible.[1] | ||||||
| 1.20.5 Experiment | 24w05a | Golden horse armor can now be obtained as loot in trial chambers. | |||||
| 1.20.5 Experiment | 24w11a | Golden horse armor can no longer be obtained as loot in trial chambers. | |||||
Bedrock Edition
[edit | edit source]| Pocket Edition Alpha | |||||||
|---|---|---|---|---|---|---|---|
| v0.15.0 | build 1 | ||||||
| Pocket Edition | |||||||
| 1.0.0 | alpha 0.17.0.1 | Gold horse armor can now be found inside end city chests. | |||||
| 1.1.0 | alpha 1.1.0.0 | Gold horse armor is now smeltable. | |||||
| Bedrock Edition | |||||||
| 1.2.6 | beta 1.2.6.2 | ||||||
| 1.10.0 | beta 1.10.0.3 | Gold horse armor can now be found in plains village weaponsmith chests. | |||||
| 1.11.0 | beta 1.11.0.1 | Gold horse armor can now be found in savanna, desert, taiga, snowy taiga and snowy tundra village weaponsmith chests. | |||||
| beta 1.11.0.5 | |||||||
| 1.20.60 Experiment | Preview 1.20.60.20 | Gold horse armor can now be obtained as loot in trial chambers. | |||||
| 1.20.80 Experiment | Preview 1.20.80.22 | Gold horse armor can no longer be obtained as loot in trial chambers. | |||||
| 1.21.130 | Preview 1.21.130.20 | "Gold Horse Armor" has been renamed to "Golden Horse Armor". | |||||
Legacy Console Edition
[edit | edit source]| Legacy Console Edition | |||||||
|---|---|---|---|---|---|---|---|
| Xbox 360 | Xbox One | PS3 | PS4 | PS Vita | Wii U | Switch | |
| TU19 | CU7 | 1.12 | 1.12 | 1.12 | Patch 1 | 1.0.1 | |
| TU53 | CU43 | 1.49 | 1.50 | 1.49 | Patch 23 | 1.0.3 | Golden horse armor is now smeltable. |
| 1.90 | |||||||
New Nintendo 3DS Edition
[edit | edit source]| New Nintendo 3DS Edition | |||||||
|---|---|---|---|---|---|---|---|
| 0.1.0 | |||||||
Issues
[edit | edit source]Issues relating to "Golden Horse Armor" are maintained on the bug tracker. Issues should be reported and viewed there.
Gallery
[edit | edit source]Screenshots
[edit | edit source]-
The GUI for horses implemented in 13w21a, which allows the removal and switching of armor.
-
A golden horse armor found in a dungeon chest, which coincidentally contains an enchanted golden apple.
Navigation
[edit | edit source]| Head slot | |||||
|---|---|---|---|---|---|
| Chest slot | |||||
| Legs slot | |||||
| Feet slot | |||||
| Full sets | |||||
| Mob equipment |
| ||||
| Material | |
|---|---|
| Building blocks | |
| Armor | |
| Tools | |
| Plant/Related | |
